Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
OE 5295014140
PROIZVODJAČ-RED-LINE ITALY
MESTO UGRADNJE
UPOTREBLJEN U VOZILIMA
HYUNDAI ACCENT | 1300 12V SOHC 62 KW | G4EH | 4 | (08/99->06/06) LC# VERNA |
HYUNDAI ACCENT | 1300 12V SOHC 63 KW | G4EK | 4 | (09/99 >08/02) LC VERNA |
HYUNDAI ACCENT | 1500 12V SOHC | G4EK | 4 | (08/99->06/06) LC# VERNA |
HYUNDAI ACCENT | 1500 12V SOHC | G4EK | 4 | (09/99->08/02) LC VERNA |
HYUNDAI ACCENT | 1500 16V DOHC | G4EK | 4 | (08/99->06/06) LC# VERNA |
HYUNDAI ATOS | 1000 12V 40 KW | G4HC | 4 | (12/97->07/03) AB5/AC# MX |
HYUNDAI ATOS | 1000 12V 40 KW - 43 KW | G4HC / G4HE | 4 | (09/99->12/03) AB5/AC# MX PRIME |
HYUNDAI ATOS | 1100 12V 43 KW | G4HD | 4 | (09/03->05/05) KM |
HYUNDAI ATOS | 1100 12V 46 KW | G4HG | 4 | (06/05->03/08) KM |
HYUNDAI COUPE` | 1600 16V 77 KW | G4ED-G | 4 | (02/06->) |
HYUNDAI COUPE` | 1600 16V 77 KW -79 KW | G4ED | 4 | (09/01->02/06) GK |
HYUNDAI COUPE` | 1600 16V 83 KW - 84 KW | G4GR | 4 | (01/97->12/98) |
HYUNDAI COUPE` | 1600 16V 85 KW | G4GR | 4 | (05/99->09/01) |
HYUNDAI COUPE` | 2000 16V 101 KW | G4CF | 4 | (05/99->09/01) |
HYUNDAI COUPE` | 2000 16V 102 KW | G4CF | 4 | (01/96->07/99) |
HYUNDAI COUPE` | 2000 16V 105 KW | G4GC-G | 4 | (02/06->) |
HYUNDAI COUPE` | 2000 16V 99 KW - 105 KW | G4GC | 4 | (09/01 ->02/06) GK |
HYUNDAI COUPE` | 2700 V6 24V 123 KW | G6BA | 6 | (02/06->) |
HYUNDAI COUPE` | 2700 V6 24V 123 KW | G6BA | 6 | (02/02->02/06) GK |
HYUNDAI ELANTRA | 1600 16V 77 KW - 79 KW | G4ED | 4 | (06/00->01/07) XD |
HYUNDAI ELANTRA | 2000 16V 102 KW - 104 KW - 105 KW | G4EC / G4BC | 4 | (06/00->01/07) DN |
HYUNDAI ELANTRA | 2000 16V CRDI 83 KW | D4EA | 4 | (06/00->01/07 DM |
HYUNDAI GETZ | 1100 12V 46 KW | G4HD | 4 | (05/02->10/05) 3 PORTE |
HYUNDAI GETZ | 1100 12V 46 KW | G4HD | 4 | (05/02->10/05) 5 PORTE |
HYUNDAI GETZ | 1100 12V 49 KW | G4HD | 4 | (10/05->) 5 PORTE |
HYUNDAI GETZ | 1100 12V 49 KW | G4HD | 4 | (10/05->) 3 PORTE |
HYUNDAI GETZ | 1300 12V 60 KW | G4EA | 4 | (05/02 ->10/05) 5 PORTE |
HYUNDAI GETZ | 1300 12V 60 KW | G4EA | 4 | (05/02 ->10/05) 3 PORTE |
HYUNDAI GETZ | 1400 16V 71 KW | G4EE | 4 | (10/05->06/09) 5 PORTE |
HYUNDAI GETZ | 1400 16V 71 KW | G4EE | 4 | (10/05->06/09) 3 PORTE |
HYUNDAI GETZ | 1500 CRDI 12V 60 KW | D3EA | 3 | (03/03 ->10/05) 5 PORTE |
HYUNDAI GETZ | 1500 CRDI 12V 60 KW | D3EA | 3 | (03/03 ->10/05) 3 PORTE |
HYUNDAI GETZ | 1500 CRDI 16V 65 KW - 81 KW | D4FA / D4DA | 4 | (10/05->06/09) 5 PORTE |
HYUNDAI GETZ | 1500 CRDI 16V 65 KW - 81 KW | D4FA / D4DA | 4 | (10/05->06/09) 3 PORTE |
HYUNDAI GETZ | 1600 16V DOHC 77 KW | G4ED | 4 | (05/02->10/05) 3 PORTE |
HYUNDAI H1 | 2500 16V CRDI 81 KW - 103 KW | D4CB | 4 | (11/02->05/07) |
HYUNDAI H1 | 2500 TDI 8V 59 KW - 73 KW - 74 KW | D4BH | 4 | (01/00->) CASSONE |
HYUNDAI H1 | 2500 TDI 8V 59 KW - 73 KW - 74 KW | D4B | 4 | (01/98->) FURGONE |
HYUNDAI H100 | 2500 D 8V 57 KW | D4B | 4 | (07/93->) |
HYUNDAI H100 | 2500 TDI 8V 59 KW | D4BF | 4 | (06/97->10/01) |
HYUNDAI MATRIX | 1500 12V CRDI 60 KW | D3EA | 3 | (03/01->05/05) |
HYUNDAI MATRIX | 1500 16V CRDI 75 KW - 81 KW | D4FA | 4 | (05/05->08/10) |
HYUNDAI MATRIX | 1600 16V DOHC 76 KW | G4ED | 4 | (05/05->08/10) FC |
HYUNDAI MATRIX | 1600 16V DOHC 76 KW | G4ED | 4 | (03/01->05/05) FC |
HYUNDAI MATRIX | 1800 16V DOHC 90 KW | G4GB | 4 | (03/01->05/05) FC |
HYUNDAI MATRIX | 1800 16V DOHC 90 KW | G4GB | 4 | (05/05->08/10) FC |
HYUNDAI SANTA FE` | 2000 16V CRDI 107 KW VGT | D4EA | 4 | (08/04->12/05) SM |
HYUNDAI SANTA FE` | 2000 16V CRDI 83 KW - 92 KW | D4EA | 4 | (12/00->01/06) SM |
HYUNDAI SANTA FE` | 2400 16V 100 KW - 107 KW | G4JS | 4 | (08/00->10/05) SM2 |
HYUNDAI SANTA FE` | 2700 24V V6 127 KW | G6BA | 6 | (08/00->10/05) SM |
HYUNDAI I10 | 1100 12V 49 KW | G4HG | 4 | (09/07->12/10) AD |
HYUNDAI I10 | 1100 12V CRDI 55 KW | D3FA | 3 | (11/07-> ) AD |
HYUNDAI I20 | 1200 16V 57 KW | G4LA | 4 | (10/08->03/12) 5 PORTE |
HYUNDAI I20 | 1200 16V 57 KW | G4LA | 4 | (10/08->03/12) 3 PORTE |
HYUNDAI I20 | 1400 16V 74 KW | D4FA / G4FA | 4 | (10/08->03/12) 3 PORTE |
HYUNDAI I20 | 1400 16V 74 KW | D4FA / G4FA | 4 | (10/08->03/12) 5 PORTE |
HYUNDAI I20 | 1400 CRDI 16V 55 KW | D4FC | 4 | (10/08->03/12) 5 PORTE |
HYUNDAI I20 | 1400 CRDI 16V 55 KW | D4FC | 4 | (10/08->03/12) 3 PORTE |
HYUNDAI I30 | 1400 16V 80 KW | G4FA | 4 | (02/08->) CROSSOVER WAGON |
HYUNDAI I30 | 1400 16V 80 KW | G4FA | 4 | (05/07->) 5 PORTE |
HYUNDAI I30 | 1600 16V 97 KW | G4FC | 4 | (02/08->) CROSSOVER WAGON |
HYUNDAI I30 | 1600 16V 97 KW | G4FC | 4 | (05/07->) 5 PORTE |
HYUNDAI I30 | 1600 CRDI 16V 66 KW | D4FB | 4 | (02/08->) CROSSOVER WAGON |
HYUNDAI I30 | 1600 CRDI 16V 66 KW | D4FB | 4 | (05/07->) 5 PORTE |
KIA CARENS | 2000 16V CVVT 106 KW | G4KA | 4 | (10/06->) |
KIA CARENS | 2000 CRDI 16V VGT 103 KW | D4EA | 4 | (10/06->) |
KIA CARNIVAL | 2700 V6 24V 139 KW | G6EA | 6 | (04/06->) |
KIA CARNIVAL | 2900 CRDI 16V VGT 136 KW | J3TCI | 4 | (11/06->) |
KIA CEE`D | 1400 16V DOHC MPI 66 KW - 77 KW | G4FA | 4 | (11/09->) SPORTY WAGON |
KIA CEE`D | 1400 16V DOHC MPI 66 KW - 77 KW | G4FA | 4 | (11/09->) 5 PORTE |
KIA CEE`D | 1400 16V DOHC MPI 66 KW - 80 KW | G4FA | 4 | (10/06->07/09) 5 PORTE |
KIA CEE`D | 1400 16V DOHC MPI 66 KW - 80 KW | G4FA | 4 | (10/06->07/09) SPORTY WAGON |
KIA CEE`D | 1600 16V CRDI VGT 66 KW - 85 KW | D4FB | 4 | (10/06->07/09) SPORTY WAGON |
KIA CEE`D | 1600 16V CRDI VGT 66 KW - 85 KW | D4FB | 4 | (10/06->07/09) 5 PORTE |
KIA CEE`D | 1600 16V CRDI VGT 94 KW | D4FB | 4 | (11/09->) 5 PORTE |
KIA CEE`D | 1600 16V DOHC MPI 85 KW - KW 90 - 93 KW | G4FC | 4 | (10/06->07/09) 5 PORTE |
KIA CEE`D | 1600 16V DOHC MPI 85 KW - KW 90 - 93 KW | G4FC | 4 | (10/06->07/09) SPORTY WAGON |
OE 5295014140
PROIZVODJAČ-RED-LINE ITALY
MESTO UGRADNJE
UPOTREBLJEN U VOZILIMA
HYUNDAI ACCENT | 1300 12V SOHC 62 KW | G4EH | 4 | (08/99->06/06) LC# VERNA |
HYUNDAI ACCENT | 1300 12V SOHC 63 KW | G4EK | 4 | (09/99 >08/02) LC VERNA |
HYUNDAI ACCENT | 1500 12V SOHC | G4EK | 4 | (08/99->06/06) LC# VERNA |
HYUNDAI ACCENT | 1500 12V SOHC | G4EK | 4 | (09/99->08/02) LC VERNA |
HYUNDAI ACCENT | 1500 16V DOHC | G4EK | 4 | (08/99->06/06) LC# VERNA |
HYUNDAI ATOS | 1000 12V 40 KW | G4HC | 4 | (12/97->07/03) AB5/AC# MX |
HYUNDAI ATOS | 1000 12V 40 KW - 43 KW | G4HC / G4HE | 4 | (09/99->12/03) AB5/AC# MX PRIME |
HYUNDAI ATOS | 1100 12V 43 KW | G4HD | 4 | (09/03->05/05) KM |
HYUNDAI ATOS | 1100 12V 46 KW | G4HG | 4 | (06/05->03/08) KM |
HYUNDAI COUPE` | 1600 16V 77 KW | G4ED-G | 4 | (02/06->) |
HYUNDAI COUPE` | 1600 16V 77 KW -79 KW | G4ED | 4 | (09/01->02/06) GK |
HYUNDAI COUPE` | 1600 16V 83 KW - 84 KW | G4GR | 4 | (01/97->12/98) |
HYUNDAI COUPE` | 1600 16V 85 KW | G4GR | 4 | (05/99->09/01) |
HYUNDAI COUPE` | 2000 16V 101 KW | G4CF | 4 | (05/99->09/01) |
HYUNDAI COUPE` | 2000 16V 102 KW | G4CF | 4 | (01/96->07/99) |
HYUNDAI COUPE` | 2000 16V 105 KW | G4GC-G | 4 | (02/06->) |
HYUNDAI COUPE` | 2000 16V 99 KW - 105 KW | G4GC | 4 | (09/01 ->02/06) GK |
HYUNDAI COUPE` | 2700 V6 24V 123 KW | G6BA | 6 | (02/06->) |
HYUNDAI COUPE` | 2700 V6 24V 123 KW | G6BA | 6 | (02/02->02/06) GK |
HYUNDAI ELANTRA | 1600 16V 77 KW - 79 KW | G4ED | 4 | (06/00->01/07) XD |
HYUNDAI ELANTRA | 2000 16V 102 KW - 104 KW - 105 KW | G4EC / G4BC | 4 | (06/00->01/07) DN |
HYUNDAI ELANTRA | 2000 16V CRDI 83 KW | D4EA | 4 | (06/00->01/07 DM |
HYUNDAI GETZ | 1100 12V 46 KW | G4HD | 4 | (05/02->10/05) 3 PORTE |
HYUNDAI GETZ | 1100 12V 46 KW | G4HD | 4 | (05/02->10/05) 5 PORTE |
HYUNDAI GETZ | 1100 12V 49 KW | G4HD | 4 | (10/05->) 5 PORTE |
HYUNDAI GETZ | 1100 12V 49 KW | G4HD | 4 | (10/05->) 3 PORTE |
HYUNDAI GETZ | 1300 12V 60 KW | G4EA | 4 | (05/02 ->10/05) 5 PORTE |
HYUNDAI GETZ | 1300 12V 60 KW | G4EA | 4 | (05/02 ->10/05) 3 PORTE |
HYUNDAI GETZ | 1400 16V 71 KW | G4EE | 4 | (10/05->06/09) 5 PORTE |
HYUNDAI GETZ | 1400 16V 71 KW | G4EE | 4 | (10/05->06/09) 3 PORTE |
HYUNDAI GETZ | 1500 CRDI 12V 60 KW | D3EA | 3 | (03/03 ->10/05) 5 PORTE |
HYUNDAI GETZ | 1500 CRDI 12V 60 KW | D3EA | 3 | (03/03 ->10/05) 3 PORTE |
HYUNDAI GETZ | 1500 CRDI 16V 65 KW - 81 KW | D4FA / D4DA | 4 | (10/05->06/09) 5 PORTE |
HYUNDAI GETZ | 1500 CRDI 16V 65 KW - 81 KW | D4FA / D4DA | 4 | (10/05->06/09) 3 PORTE |
HYUNDAI GETZ | 1600 16V DOHC 77 KW | G4ED | 4 | (05/02->10/05) 3 PORTE |
HYUNDAI H1 | 2500 16V CRDI 81 KW - 103 KW | D4CB | 4 | (11/02->05/07) |
HYUNDAI H1 | 2500 TDI 8V 59 KW - 73 KW - 74 KW | D4BH | 4 | (01/00->) CASSONE |
HYUNDAI H1 | 2500 TDI 8V 59 KW - 73 KW - 74 KW | D4B | 4 | (01/98->) FURGONE |
HYUNDAI H100 | 2500 D 8V 57 KW | D4B | 4 | (07/93->) |
HYUNDAI H100 | 2500 TDI 8V 59 KW | D4BF | 4 | (06/97->10/01) |
HYUNDAI MATRIX | 1500 12V CRDI 60 KW | D3EA | 3 | (03/01->05/05) |
HYUNDAI MATRIX | 1500 16V CRDI 75 KW - 81 KW | D4FA | 4 | (05/05->08/10) |
HYUNDAI MATRIX | 1600 16V DOHC 76 KW | G4ED | 4 | (05/05->08/10) FC |
HYUNDAI MATRIX | 1600 16V DOHC 76 KW | G4ED | 4 | (03/01->05/05) FC |
HYUNDAI MATRIX | 1800 16V DOHC 90 KW | G4GB | 4 | (03/01->05/05) FC |
HYUNDAI MATRIX | 1800 16V DOHC 90 KW | G4GB | 4 | (05/05->08/10) FC |
HYUNDAI SANTA FE` | 2000 16V CRDI 107 KW VGT | D4EA | 4 | (08/04->12/05) SM |
HYUNDAI SANTA FE` | 2000 16V CRDI 83 KW - 92 KW | D4EA | 4 | (12/00->01/06) SM |
HYUNDAI SANTA FE` | 2400 16V 100 KW - 107 KW | G4JS | 4 | (08/00->10/05) SM2 |
HYUNDAI SANTA FE` | 2700 24V V6 127 KW | G6BA | 6 | (08/00->10/05) SM |
HYUNDAI I10 | 1100 12V 49 KW | G4HG | 4 | (09/07->12/10) AD |
HYUNDAI I10 | 1100 12V CRDI 55 KW | D3FA | 3 | (11/07-> ) AD |
HYUNDAI I20 | 1200 16V 57 KW | G4LA | 4 | (10/08->03/12) 5 PORTE |
HYUNDAI I20 | 1200 16V 57 KW | G4LA | 4 | (10/08->03/12) 3 PORTE |
HYUNDAI I20 | 1400 16V 74 KW | D4FA / G4FA | 4 | (10/08->03/12) 3 PORTE |
HYUNDAI I20 | 1400 16V 74 KW | D4FA / G4FA | 4 | (10/08->03/12) 5 PORTE |
HYUNDAI I20 | 1400 CRDI 16V 55 KW | D4FC | 4 | (10/08->03/12) 5 PORTE |
HYUNDAI I20 | 1400 CRDI 16V 55 KW | D4FC | 4 | (10/08->03/12) 3 PORTE |
HYUNDAI I30 | 1400 16V 80 KW | G4FA | 4 | (02/08->) CROSSOVER WAGON |
HYUNDAI I30 | 1400 16V 80 KW | G4FA | 4 | (05/07->) 5 PORTE |
HYUNDAI I30 | 1600 16V 97 KW | G4FC | 4 | (02/08->) CROSSOVER WAGON |
HYUNDAI I30 | 1600 16V 97 KW | G4FC | 4 | (05/07->) 5 PORTE |
HYUNDAI I30 | 1600 CRDI 16V 66 KW | D4FB | 4 | (02/08->) CROSSOVER WAGON |
HYUNDAI I30 | 1600 CRDI 16V 66 KW | D4FB | 4 | (05/07->) 5 PORTE |
KIA CARENS | 2000 16V CVVT 106 KW | G4KA | 4 | (10/06->) |
KIA CARENS | 2000 CRDI 16V VGT 103 KW | D4EA | 4 | (10/06->) |
KIA CARNIVAL | 2700 V6 24V 139 KW | G6EA | 6 | (04/06->) |
KIA CARNIVAL | 2900 CRDI 16V VGT 136 KW | J3TCI | 4 | (11/06->) |
KIA CEE`D | 1400 16V DOHC MPI 66 KW - 77 KW | G4FA | 4 | (11/09->) SPORTY WAGON |
KIA CEE`D | 1400 16V DOHC MPI 66 KW - 77 KW | G4FA | 4 | (11/09->) 5 PORTE |
KIA CEE`D | 1400 16V DOHC MPI 66 KW - 80 KW | G4FA | 4 | (10/06->07/09) 5 PORTE |
KIA CEE`D | 1400 16V DOHC MPI 66 KW - 80 KW | G4FA | 4 | (10/06->07/09) SPORTY WAGON |
KIA CEE`D | 1600 16V CRDI VGT 66 KW - 85 KW | D4FB | 4 | (10/06->07/09) SPORTY WAGON |
KIA CEE`D | 1600 16V CRDI VGT 66 KW - 85 KW | D4FB | 4 | (10/06->07/09) 5 PORTE |
KIA CEE`D | 1600 16V CRDI VGT 94 KW | D4FB | 4 | (11/09->) 5 PORTE |
KIA CEE`D | 1600 16V DOHC MPI 85 KW - KW 90 - 93 KW | G4FC | 4 | (10/06->07/09) 5 PORTE |
KIA CEE`D | 1600 16V DOHC MPI 85 KW - KW 90 - 93 KW | G4FC | 4 | (10/06->07/09) SPORTY WAGON |
Copyright (c) 2022. Autoricambi plus doo. Izrada sajta Lazacom