Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
PROIZVODJAČ RED-LINE
MESTO UGRADNJE-
UPOTREBLJEN U VOZILIMA
CHEVROLET | MATIZ (M200, M250) | 0.8 | 38 | 52 | 796 | PETROL | 03/2005 | 12/2013 |
CHEVROLET | MATIZ (M200, M250) | 0.8 LPG | 38 | 52 | 796 | PETROL/PETROLEUM GAS (LPG) | 03/2005 | |
CHEVROLET | MATIZ (M200, M250) | 1.0 | 47 | 64 | 995 | PETROL | 03/2005 | 12/2007 |
CHEVROLET | MATIZ (M200, M250) | 1.0 | 49 | 67 | 995 | PETROL | 03/2005 | |
DAEWOO | MATIZ (M100, M150) | 0.8 | 38 | 52 | 796 | PETROL | 09/1998 | |
DAEWOO | MATIZ (M100, M150) | 1.0 | 47 | 64 | 995 | PETROL | 01/2003 | |
DAIHATSU | CHARADE II (G11, G30) | 1.0 D (G30) | 27 | 37 | 993 | DIESEL | 10/1983 | 03/1987 |
DAIHATSU | CHARADE II (G11, G30) | 1.0 TD (G30) | 34 | 46 | 993 | DIESEL | 02/1985 | 03/1987 |
DAIHATSU | CHARADE II (G11, G30) | 1.0 (G11) | 38 | 52 | 993 | PETROL | 10/1983 | 03/1987 |
DAIHATSU | CHARADE II (G11, G30) | 1.0 Turbo (G11) | 50 | 68 | 993 | PETROL | 10/1983 | 03/1987 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 D (G101) | 27 | 37 | 993 | DIESEL | 03/1987 | 12/1992 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 TD (G101) | 35 | 48 | 993 | DIESEL | 03/1987 | 12/1992 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 (G100) | 38 | 52 | 993 | PETROL | 03/1987 | 12/1992 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 (G100) | 40 | 54 | 993 | PETROL | 11/1990 | 12/1992 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 Turbo (G100) | 50 | 68 | 993 | PETROL | 03/1987 | 10/1990 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.3 i (G102) | 66 | 90 | 1296 | PETROL | 06/1988 | 12/1992 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 GTi (G100) | 74 | 101 | 993 | PETROL | 03/1987 | 12/1992 |
DAIHATSU | CUORE I (L55, L60) | 0.5 (L55) | 20 | 27 | 547 | PETROL | 10/1980 | 09/1985 |
DAIHATSU | CUORE II (L80, L81) | 0.8 (L80) | 29 | 39 | 847 | PETROL | 11/1989 | 12/1990 |
DAIHATSU | CUORE II (L80, L81) | 0.8 (L80) | 32 | 44 | 847 | PETROL | 09/1985 | 06/1990 |
DAIHATSU | CUORE II (L80, L81) | 0.8 4WD (L81) | 32 | 44 | 847 | PETROL | 09/1986 | 10/1988 |
DAIHATSU | CUORE III (L201) | 0.8 | 30 | 41 | 847 | PETROL | 10/1990 | 12/1994 |
DAIHATSU | CUORE IV (L501) | 0.8 | 32 | 43 | 847 | PETROL | 01/1995 | 08/1998 |
DAIHATSU | HIJET Autobus | 1.0 (S85) | 33 | 45 | 993 | PETROL | 06/1986 | 12/1989 |
DAIHATSU | HIJET Furgonato (S8_) | 1.0 (S85) | 33 | 45 | 993 | PETROL | 06/1986 | 12/1989 |
DAIHATSU | MOVE (L6_) | 0.8 (L601) | 31 | 42 | 847 | PETROL | 01/1997 | 11/1999 |
DAIHATSU | MOVE (L9_) | 1.0 i | 41 | 55 | 989 | PETROL | 10/1998 | 09/2002 |
DAIHATSU | SIRION (M1) | 1.0 i (M100) | 41 | 56 | 989 | PETROL | 04/1998 | 09/2000 |
DAIHATSU | SIRION (M1) | 1.0 i 4WD | 41 | 56 | 989 | PETROL | 04/1999 | 09/2000 |
DAIHATSU | SIRION (M1) | 1.0 i (M101) | 43 | 58 | 989 | PETROL | 09/2000 | 01/2005 |
DAIHATSU | SIRION (M1) | 1.0 i 4WD | 43 | 58 | 989 | PETROL | 09/2000 | 01/2005 |
DAIHATSU | SIRION (M1) | 1.3 Sport | 75 | 102 | 1298 | PETROL | 08/2000 | 01/2005 |
DAIHATSU | SIRION (M1) | 1.3 Sport 4WD | 75 | 102 | 1298 | PETROL | 08/2000 | 03/2005 |
DAIHATSU | SIRION (M3_) | 1.0 | 51 | 70 | 998 | PETROL | 01/2005 | 06/2013 |
DAIHATSU | SIRION (M3_) | 1.0 LPG | 51 | 70 | 998 | PETROL/PETROLEUM GAS (LPG) | 01/2005 | 06/2013 |
DAIHATSU | SIRION (M3_) | 1.3 (M301) | 64 | 87 | 1298 | PETROL | 01/2005 | |
DAIHATSU | SIRION (M3_) | 1.3 4WD | 64 | 87 | 1298 | PETROL | 04/2005 | |
DAIHATSU | SIRION (M3_) | 1.3 | 67 | 91 | 1298 | PETROL | 03/2008 | |
DAIHATSU | SIRION (M3_) | 1.3 4WD | 67 | 91 | 1298 | PETROL | 03/2008 | |
DAIHATSU | TERIOS (J2_) | 1.3 VVT-i 4x4 | 63 | 86 | 1298 | PETROL | 11/2005 | |
DAIHATSU | TERIOS (J2_) | 1.5 VVT-i 4x4 | 75 | 102 | 1495 | PETROL | 09/2010 | |
HONDA | ACTY (TN) | 0.6 | 23 | 31 | 545 | PETROL | 08/1979 | 06/1986 |
HONDA | CIVIC II Shuttle (EE) | 1.6 i 16V 4WD (EE4) | 80 | 109 | 1590 | PETROL | 01/1988 | 12/1989 |
HONDA | CIVIC II Shuttle (EE) | 1.6 i 16V 4WD (EE4) | 81 | 110 | 1590 | PETROL | 01/1988 | 02/1995 |
HONDA | CIVIC III Hatchback (AL, AJ, AG, AH) | 1.3 (AG) | 52 | 71 | 1342 | PETROL | 10/1983 | 10/1987 |
HONDA | CIVIC III Tre volumi (AM, AK, AU) | 1.3 | 52 | 71 | 1342 | PETROL | 10/1983 | 10/1987 |
HONDA | JAZZ I (AA) | 56 1.2 | 41 | 56 | 1231 | PETROL | 10/1983 | 10/1986 |
HYUNDAI | GETZ (TB) | 1.1 | 46 | 63 | 1086 | PETROL | 09/2002 | 09/2005 |
KIA | PRIDE (DA) | 1.1 i | 38 | 52 | 1138 | PETROL | 01/1991 | 10/2000 |
KIA | PRIDE (DA) | 1.3 | 44 | 60 | 1324 | PETROL | 01/1990 | 10/2000 |
KIA | PRIDE (DA) | 1.3 i | 51 | 69 | 1324 | PETROL | 01/1990 | 05/1997 |
KIA | PRIDE (DA) | 1.3 16V | 53 | 72 | 1324 | PETROL | 01/1990 | 09/2001 |
MAZDA | 2 (DY) | 1.4 CD | 50 | 68 | 1399 | DIESEL | 04/2003 | 06/2007 |
MAZDA | 323 C IV (BG) | 1.6 16V | 65 | 88 | 1598 | PETROL | 03/1991 | 10/1994 |
MAZDA | 323 F IV (BG) | 1.6 16V | 65 | 88 | 1598 | PETROL | 03/1991 | 10/1994 |
MAZDA | 323 S IV (BG) | 1.6 16V | 65 | 88 | 1598 | PETROL | 08/1989 | 10/1996 |
MITSUBISHI | GALANT IV Tre volumi (E3_A) | 1.8 Turbo-D (E34A) | 55 | 75 | 1796 | DIESEL | 12/1987 | 10/1992 |
MITSUBISHI | GALANT IV Tre volumi (E3_A) | 2.0 4WD (E39A, E38A, E33A) | 80 | 109 | 1997 | PETROL | 12/1988 | 10/1992 |
MITSUBISHI | GALANT IV Tre volumi (E3_A) | 2.0 GTi 16V 4WD (E39A, E38A, E33A) | 106 | 144 | 1997 | PETROL | 06/1988 | 10/1992 |
NISSAN | MICRA I (K10) | 1.0 | 37 | 50 | 988 | PETROL | 12/1982 | 12/1989 |
NISSAN | MICRA I (K10) | 1.0 | 40 | 54 | 988 | PETROL | 12/1982 | 05/1989 |
NISSAN | MICRA I (K10) | 1.2 | 40 | 54 | 1235 | PETROL | 07/1986 | 07/1992 |
NISSAN | MICRA I (K10) | 1.2 | 44 | 60 | 1235 | PETROL | 07/1986 | 07/1992 |
NISSAN | MICRA II (K11) | 1.0 i 16V | 40 | 54 | 998 | PETROL | 08/1992 | 09/2000 |
NISSAN | MICRA II (K11) | 1.0 i 16V | 44 | 60 | 998 | PETROL | 09/2000 | 02/2003 |
SUBARU | IMPREZA Station wagon (GF) | 1.6 i AWD | 66 | 90 | 1597 | PETROL | 08/1992 | 12/2000 |
SUBARU | IMPREZA Station wagon (GF) | 1.8 i AWD (GF6) | 76 | 103 | 1820 | PETROL | 08/1992 | 12/2000 |
SUBARU | IMPREZA Tre volumi (GC) | 1.6 i AWD | 66 | 90 | 1597 | PETROL | 08/1992 | 12/2000 |
SUBARU | IMPREZA Tre volumi (GC) | 1.8 i AWD (GC6) | 76 | 103 | 1820 | PETROL | 08/1992 | 12/2000 |
SUBARU | IMPREZA Tre volumi (GC) | 2.0 i AWD (GC7) | 85 | 115 | 1994 | PETROL | 10/1995 | 12/2000 |
SUBARU | JUSTY I (KAD) | 1000 4WD (KAD-A) | 37 | 50 | 998 | PETROL | 05/1987 | 11/1994 |
SUBARU | JUSTY I (KAD) | 1000 | 37 | 50 | 998 | PETROL | 05/1987 | 10/1995 |
SUBARU | JUSTY I (KAD) | 1000 | 40 | 54 | 998 | PETROL | 11/1984 | 06/1989 |
SUBARU | JUSTY I (KAD) | 1000 4WD (KAD-A) | 40 | 54 | 998 | PETROL | 11/1984 | 12/1990 |
SUBARU | JUSTY I (KAD) | 1200 4WD (KAD-A) | 49 | 67 | 1190 | PETROL | 05/1987 | 05/1991 |
SUBARU | JUSTY I (KAD) | 1200 | 49 | 67 | 1190 | PETROL | 05/1987 | 10/1995 |
SUBARU | JUSTY I (KAD) | 1200 4WD | 50 | 68 | 1190 | PETROL | 10/1986 | 12/1990 |
SUBARU | JUSTY I (KAD) | 1200 4WD | 55 | 75 | 1190 | PETROL | 10/1990 | 04/1996 |
SUBARU | LEGACY II (BD) | 2.0 i 4WD | 85 | 116 | 1994 | PETROL | 09/1994 | 03/1999 |
SUBARU | LEGACY II Station wagon (BG) | 2.0 i 4WD | 85 | 116 | 1994 | PETROL | 09/1994 | 11/1998 |
SUBARU | REX II | 550 | 23 | 31 | 544 | PETROL | 08/1981 | 06/1987 |
SUBARU | REX II | 550 4WD | 23 | 31 | 544 | PETROL | 08/1983 | 06/1987 |
SUBARU | REX II | 550 Turbo | 30 | 41 | 544 | PETROL | 07/1984 | 06/1987 |
SUZUKI | ALTO 2 volumi /Coda spiovente | 0.8 (SB308/CA) | 29 | 39 | 796 | PETROL | 01/1986 | 12/1988 |
SUZUKI | BALENO (EG) | 1.3 i 16V (SY413) | 63 | 85 | 1298 | PETROL | 07/1995 | 05/2002 |
SUZUKI | BALENO 2 volumi /Coda spiovente (EG) | 1.3 i 16V (SY413) | 63 | 85 | 1298 | PETROL | 07/1995 | 05/2002 |
SUZUKI | BALENO Station wagon (EG) | 1.3 16V (SY413) | 63 | 86 | 1298 | PETROL | 03/1997 | 05/2002 |
SUZUKI | CARRY Furgonato (0S) | 0.8 (ST90) | 27 | 37 | 797 | PETROL | 11/1980 | 10/1985 |
SUZUKI | IGNIS I (FH) | 1.3 (HV51, HX51, RG413) | 61 | 83 | 1328 | PETROL | 10/2000 | 09/2003 |
SUZUKI | LJ 80 (OL) | 0.8 (LJ 80) | 29 | 39 | 797 | PETROL | 01/1980 | 01/1984 |
SUZUKI | SAMURAI Fuoristrada chiuso (SJ_) | 1.0 Trazione integrale (SJ 410) | 33 | 45 | 970 | PETROL | 11/1988 | 12/2004 |
SUZUKI | SWIFT Cabriolet (SF413) | 1.3 i (SF413, AK35, SY415, E35) | 50 | 68 | 1298 | PETROL | 09/1991 | 10/1996 |
SUZUKI | SWIFT I (AA) | 1.0 (SA310, AA41/43) | 37 | 50 | 993 | PETROL | 10/1983 | 03/1989 |
SUZUKI | SWIFT I (AA) | 1.3 (SA413, AA53) | 47 | 64 | 1324 | PETROL | 08/1986 | 03/1989 |
SUZUKI | SWIFT I (AA) | 1.3 (SA413, AA51) | 50 | 68 | 1324 | PETROL | 10/1984 | 03/1989 |
SUZUKI | SWIFT I (AA) | 1.0 Turbo (SA310) | 52 | 71 | 993 | PETROL | 02/1985 | 12/1989 |
SUZUKI | SWIFT I (AA) | 1.3 (SA413, AA51/53) | 54 | 73 | 1324 | PETROL | 10/1984 | 03/1989 |
SUZUKI | SWIFT II 2 volumi /Coda spiovente (EA, MA) | 1.0 (SF310, AA44) | 37 | 50 | 993 | PETROL | 03/1989 | 05/2001 |
SUZUKI | SWIFT II 2 volumi /Coda spiovente (EA, MA) | 1.0 i (SF310, AA44) | 39 | 53 | 993 | PETROL | 01/1995 | 12/2005 |
SUZUKI | SWIFT II 2 volumi /Coda spiovente (EA, MA) | 1.0 i (SF310, AA44) | 40 | 54 | 993 | PETROL | 03/1989 | 12/1991 |
SUZUKI | SWIFT II 2 volumi /Coda spiovente (EA, MA) | 1.3 (SF413, AB35) | 50 | 68 | 1298 | PETROL | 03/1989 | 05/2001 |
SUZUKI | SWIFT II 2 volumi /Coda spiovente (EA, MA) | 1.3 4WD (SF413, AA35) | 50 | 68 | 1324 | PETROL | 03/1989 | 05/2001 |
SUZUKI | SWIFT II 2 volumi /Coda spiovente (EA, MA) | 1.3 (SF413, AB35) | 52 | 71 | 1324 | PETROL | 03/1989 | 12/1991 |
SUZUKI | SWIFT II 2 volumi /Coda spiovente (EA, MA) | 1.3 4WD (SF413, AF35) | 52 | 71 | 1324 | PETROL | 10/1989 | 12/1991 |
SUZUKI | SWIFT II Tre volumi (AH, AJ) | 1.3 (SF413, AH35, MA) | 50 | 68 | 1298 | PETROL | 01/1991 | 12/1995 |
SUZUKI | SWIFT II Tre volumi (AH, AJ) | 1.3 (SF413, AH35) | 52 | 71 | 1298 | PETROL | 03/1989 | 12/1991 |
SUZUKI | WAGON R+ 2 volumi /Coda spiovente (EM) | 1.0 (RC410, SR410, SR412) | 48 | 65 | 996 | PETROL | 02/1998 | 05/2000 |
SUZUKI | WAGON R+ 2 volumi /Coda spiovente (EM) | 1.2 (SR412) | 51 | 69 | 1171 | PETROL | 02/1998 | 05/2000 |
SUZUKI | WAGON R+ 2 volumi /Coda spiovente (EM) | 1.2 4WD (SR412) | 51 | 69 | 1171 | PETROL | 02/1998 | 05/2000 |
SUZUKI | WAGON R+ 2 volumi /Coda spiovente (MM) | 1.3 (RB 413) | 56 | 76 | 1298 | PETROL | 05/2000 | 12/2004 |
OE: 0443887701, 15687, 1568701, 4411860B20, 4411863B50000, 4411878010, 4411878011, 4411878012, 4411878020, 4411878022, 4411882013, 4411886041, 4411886061, 757700, 772005130,
Manžetna homokinetičkog zgloba chevrolet, Manžetna homokinetičkog zgloba matiz, Manžetna homokinetičkog zgloba hyundai, Manžetna homokinetičkog zgloba getz, Manžetna homokinetičkog zgloba kia pride, Manžetna homokinetičkog zgloba honda civic,
PROIZVODJAČ RED-LINE
MESTO UGRADNJE-
UPOTREBLJEN U VOZILIMA
CHEVROLET | MATIZ (M200, M250) | 0.8 | 38 | 52 | 796 | PETROL | 03/2005 | 12/2013 |
CHEVROLET | MATIZ (M200, M250) | 0.8 LPG | 38 | 52 | 796 | PETROL/PETROLEUM GAS (LPG) | 03/2005 | |
CHEVROLET | MATIZ (M200, M250) | 1.0 | 47 | 64 | 995 | PETROL | 03/2005 | 12/2007 |
CHEVROLET | MATIZ (M200, M250) | 1.0 | 49 | 67 | 995 | PETROL | 03/2005 | |
DAEWOO | MATIZ (M100, M150) | 0.8 | 38 | 52 | 796 | PETROL | 09/1998 | |
DAEWOO | MATIZ (M100, M150) | 1.0 | 47 | 64 | 995 | PETROL | 01/2003 | |
DAIHATSU | CHARADE II (G11, G30) | 1.0 D (G30) | 27 | 37 | 993 | DIESEL | 10/1983 | 03/1987 |
DAIHATSU | CHARADE II (G11, G30) | 1.0 TD (G30) | 34 | 46 | 993 | DIESEL | 02/1985 | 03/1987 |
DAIHATSU | CHARADE II (G11, G30) | 1.0 (G11) | 38 | 52 | 993 | PETROL | 10/1983 | 03/1987 |
DAIHATSU | CHARADE II (G11, G30) | 1.0 Turbo (G11) | 50 | 68 | 993 | PETROL | 10/1983 | 03/1987 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 D (G101) | 27 | 37 | 993 | DIESEL | 03/1987 | 12/1992 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 TD (G101) | 35 | 48 | 993 | DIESEL | 03/1987 | 12/1992 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 (G100) | 38 | 52 | 993 | PETROL | 03/1987 | 12/1992 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 (G100) | 40 | 54 | 993 | PETROL | 11/1990 | 12/1992 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 Turbo (G100) | 50 | 68 | 993 | PETROL | 03/1987 | 10/1990 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.3 i (G102) | 66 | 90 | 1296 | PETROL | 06/1988 | 12/1992 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 GTi (G100) | 74 | 101 | 993 | PETROL | 03/1987 | 12/1992 |
DAIHATSU | CUORE I (L55, L60) | 0.5 (L55) | 20 | 27 | 547 | PETROL | 10/1980 | 09/1985 |
DAIHATSU | CUORE II (L80, L81) | 0.8 (L80) | 29 | 39 | 847 | PETROL | 11/1989 | 12/1990 |
DAIHATSU | CUORE II (L80, L81) | 0.8 (L80) | 32 | 44 | 847 | PETROL | 09/1985 | 06/1990 |
DAIHATSU | CUORE II (L80, L81) | 0.8 4WD (L81) | 32 | 44 | 847 | PETROL | 09/1986 | 10/1988 |
DAIHATSU | CUORE III (L201) | 0.8 | 30 | 41 | 847 | PETROL | 10/1990 | 12/1994 |
DAIHATSU | CUORE IV (L501) | 0.8 | 32 | 43 | 847 | PETROL | 01/1995 | 08/1998 |
DAIHATSU | HIJET Autobus | 1.0 (S85) | 33 | 45 | 993 | PETROL | 06/1986 | 12/1989 |
DAIHATSU | HIJET Furgonato (S8_) | 1.0 (S85) | 33 | 45 | 993 | PETROL | 06/1986 | 12/1989 |
DAIHATSU | MOVE (L6_) | 0.8 (L601) | 31 | 42 | 847 | PETROL | 01/1997 | 11/1999 |
DAIHATSU | MOVE (L9_) | 1.0 i | 41 | 55 | 989 | PETROL | 10/1998 | 09/2002 |
DAIHATSU | SIRION (M1) | 1.0 i (M100) | 41 | 56 | 989 | PETROL | 04/1998 | 09/2000 |
DAIHATSU | SIRION (M1) | 1.0 i 4WD | 41 | 56 | 989 | PETROL | 04/1999 | 09/2000 |
DAIHATSU | SIRION (M1) | 1.0 i (M101) | 43 | 58 | 989 | PETROL | 09/2000 | 01/2005 |
DAIHATSU | SIRION (M1) | 1.0 i 4WD | 43 | 58 | 989 | PETROL | 09/2000 | 01/2005 |
DAIHATSU | SIRION (M1) | 1.3 Sport | 75 | 102 | 1298 | PETROL | 08/2000 | 01/2005 |
DAIHATSU | SIRION (M1) | 1.3 Sport 4WD | 75 | 102 | 1298 | PETROL | 08/2000 | 03/2005 |
DAIHATSU | SIRION (M3_) | 1.0 | 51 | 70 | 998 | PETROL | 01/2005 | 06/2013 |
DAIHATSU | SIRION (M3_) | 1.0 LPG | 51 | 70 | 998 | PETROL/PETROLEUM GAS (LPG) | 01/2005 | 06/2013 |
DAIHATSU | SIRION (M3_) | 1.3 (M301) | 64 | 87 | 1298 | PETROL | 01/2005 | |
DAIHATSU | SIRION (M3_) | 1.3 4WD | 64 | 87 | 1298 | PETROL | 04/2005 | |
DAIHATSU | SIRION (M3_) | 1.3 | 67 | 91 | 1298 | PETROL | 03/2008 | |
DAIHATSU | SIRION (M3_) | 1.3 4WD | 67 | 91 | 1298 | PETROL | 03/2008 | |
DAIHATSU | TERIOS (J2_) | 1.3 VVT-i 4x4 | 63 | 86 | 1298 | PETROL | 11/2005 | |
DAIHATSU | TERIOS (J2_) | 1.5 VVT-i 4x4 | 75 | 102 | 1495 | PETROL | 09/2010 | |
HONDA | ACTY (TN) | 0.6 | 23 | 31 | 545 | PETROL | 08/1979 | 06/1986 |
HONDA | CIVIC II Shuttle (EE) | 1.6 i 16V 4WD (EE4) | 80 | 109 | 1590 | PETROL | 01/1988 | 12/1989 |
HONDA | CIVIC II Shuttle (EE) | 1.6 i 16V 4WD (EE4) | 81 | 110 | 1590 | PETROL | 01/1988 | 02/1995 |
HONDA | CIVIC III Hatchback (AL, AJ, AG, AH) | 1.3 (AG) | 52 | 71 | 1342 | PETROL | 10/1983 | 10/1987 |
HONDA | CIVIC III Tre volumi (AM, AK, AU) | 1.3 | 52 | 71 | 1342 | PETROL | 10/1983 | 10/1987 |
HONDA | JAZZ I (AA) | 56 1.2 | 41 | 56 | 1231 | PETROL | 10/1983 | 10/1986 |
HYUNDAI | GETZ (TB) | 1.1 | 46 | 63 | 1086 | PETROL | 09/2002 | 09/2005 |
KIA | PRIDE (DA) | 1.1 i | 38 | 52 | 1138 | PETROL | 01/1991 | 10/2000 |
KIA | PRIDE (DA) | 1.3 | 44 | 60 | 1324 | PETROL | 01/1990 | 10/2000 |
KIA | PRIDE (DA) | 1.3 i | 51 | 69 | 1324 | PETROL | 01/1990 | 05/1997 |
KIA | PRIDE (DA) | 1.3 16V | 53 | 72 | 1324 | PETROL | 01/1990 | 09/2001 |
MAZDA | 2 (DY) | 1.4 CD | 50 | 68 | 1399 | DIESEL | 04/2003 | 06/2007 |
MAZDA | 323 C IV (BG) | 1.6 16V | 65 | 88 | 1598 | PETROL | 03/1991 | 10/1994 |
MAZDA | 323 F IV (BG) | 1.6 16V | 65 | 88 | 1598 | PETROL | 03/1991 | 10/1994 |
MAZDA | 323 S IV (BG) | 1.6 16V | 65 | 88 | 1598 | PETROL | 08/1989 | 10/1996 |
MITSUBISHI | GALANT IV Tre volumi (E3_A) | 1.8 Turbo-D (E34A) | 55 | 75 | 1796 | DIESEL | 12/1987 | 10/1992 |
MITSUBISHI | GALANT IV Tre volumi (E3_A) | 2.0 4WD (E39A, E38A, E33A) | 80 | 109 | 1997 | PETROL | 12/1988 | 10/1992 |
MITSUBISHI | GALANT IV Tre volumi (E3_A) | 2.0 GTi 16V 4WD (E39A, E38A, E33A) | 106 | 144 | 1997 | PETROL | 06/1988 | 10/1992 |
NISSAN | MICRA I (K10) | 1.0 | 37 | 50 | 988 | PETROL | 12/1982 | 12/1989 |
NISSAN | MICRA I (K10) | 1.0 | 40 | 54 | 988 | PETROL | 12/1982 | 05/1989 |
NISSAN | MICRA I (K10) | 1.2 | 40 | 54 | 1235 | PETROL | 07/1986 | 07/1992 |
NISSAN | MICRA I (K10) | 1.2 | 44 | 60 | 1235 | PETROL | 07/1986 | 07/1992 |
NISSAN | MICRA II (K11) | 1.0 i 16V | 40 | 54 | 998 | PETROL | 08/1992 | 09/2000 |
NISSAN | MICRA II (K11) | 1.0 i 16V | 44 | 60 | 998 | PETROL | 09/2000 | 02/2003 |
SUBARU | IMPREZA Station wagon (GF) | 1.6 i AWD | 66 | 90 | 1597 | PETROL | 08/1992 | 12/2000 |
SUBARU | IMPREZA Station wagon (GF) | 1.8 i AWD (GF6) | 76 | 103 | 1820 | PETROL | 08/1992 | 12/2000 |
SUBARU | IMPREZA Tre volumi (GC) | 1.6 i AWD | 66 | 90 | 1597 | PETROL | 08/1992 | 12/2000 |
SUBARU | IMPREZA Tre volumi (GC) | 1.8 i AWD (GC6) | 76 | 103 | 1820 | PETROL | 08/1992 | 12/2000 |
SUBARU | IMPREZA Tre volumi (GC) | 2.0 i AWD (GC7) | 85 | 115 | 1994 | PETROL | 10/1995 | 12/2000 |
SUBARU | JUSTY I (KAD) | 1000 4WD (KAD-A) | 37 | 50 | 998 | PETROL | 05/1987 | 11/1994 |
SUBARU | JUSTY I (KAD) | 1000 | 37 | 50 | 998 | PETROL | 05/1987 | 10/1995 |
SUBARU | JUSTY I (KAD) | 1000 | 40 | 54 | 998 | PETROL | 11/1984 | 06/1989 |
SUBARU | JUSTY I (KAD) | 1000 4WD (KAD-A) | 40 | 54 | 998 | PETROL | 11/1984 | 12/1990 |
SUBARU | JUSTY I (KAD) | 1200 4WD (KAD-A) | 49 | 67 | 1190 | PETROL | 05/1987 | 05/1991 |
SUBARU | JUSTY I (KAD) | 1200 | 49 | 67 | 1190 | PETROL | 05/1987 | 10/1995 |
SUBARU | JUSTY I (KAD) | 1200 4WD | 50 | 68 | 1190 | PETROL | 10/1986 | 12/1990 |
SUBARU | JUSTY I (KAD) | 1200 4WD | 55 | 75 | 1190 | PETROL | 10/1990 | 04/1996 |
SUBARU | LEGACY II (BD) | 2.0 i 4WD | 85 | 116 | 1994 | PETROL | 09/1994 | 03/1999 |
SUBARU | LEGACY II Station wagon (BG) | 2.0 i 4WD | 85 | 116 | 1994 | PETROL | 09/1994 | 11/1998 |
SUBARU | REX II | 550 | 23 | 31 | 544 | PETROL | 08/1981 | 06/1987 |
SUBARU | REX II | 550 4WD | 23 | 31 | 544 | PETROL | 08/1983 | 06/1987 |
SUBARU | REX II | 550 Turbo | 30 | 41 | 544 | PETROL | 07/1984 | 06/1987 |
SUZUKI | ALTO 2 volumi /Coda spiovente | 0.8 (SB308/CA) | 29 | 39 | 796 | PETROL | 01/1986 | 12/1988 |
SUZUKI | BALENO (EG) | 1.3 i 16V (SY413) | 63 | 85 | 1298 | PETROL | 07/1995 | 05/2002 |
SUZUKI | BALENO 2 volumi /Coda spiovente (EG) | 1.3 i 16V (SY413) | 63 | 85 | 1298 | PETROL | 07/1995 | 05/2002 |
SUZUKI | BALENO Station wagon (EG) | 1.3 16V (SY413) | 63 | 86 | 1298 | PETROL | 03/1997 | 05/2002 |
SUZUKI | CARRY Furgonato (0S) | 0.8 (ST90) | 27 | 37 | 797 | PETROL | 11/1980 | 10/1985 |
SUZUKI | IGNIS I (FH) | 1.3 (HV51, HX51, RG413) | 61 | 83 | 1328 | PETROL | 10/2000 | 09/2003 |
SUZUKI | LJ 80 (OL) | 0.8 (LJ 80) | 29 | 39 | 797 | PETROL | 01/1980 | 01/1984 |
SUZUKI | SAMURAI Fuoristrada chiuso (SJ_) | 1.0 Trazione integrale (SJ 410) | 33 | 45 | 970 | PETROL | 11/1988 | 12/2004 |
SUZUKI | SWIFT Cabriolet (SF413) | 1.3 i (SF413, AK35, SY415, E35) | 50 | 68 | 1298 | PETROL | 09/1991 | 10/1996 |
SUZUKI | SWIFT I (AA) | 1.0 (SA310, AA41/43) | 37 | 50 | 993 | PETROL | 10/1983 | 03/1989 |
SUZUKI | SWIFT I (AA) | 1.3 (SA413, AA53) | 47 | 64 | 1324 | PETROL | 08/1986 | 03/1989 |
SUZUKI | SWIFT I (AA) | 1.3 (SA413, AA51) | 50 | 68 | 1324 | PETROL | 10/1984 | 03/1989 |
SUZUKI | SWIFT I (AA) | 1.0 Turbo (SA310) | 52 | 71 | 993 | PETROL | 02/1985 | 12/1989 |
SUZUKI | SWIFT I (AA) | 1.3 (SA413, AA51/53) | 54 | 73 | 1324 | PETROL | 10/1984 | 03/1989 |
SUZUKI | SWIFT II 2 volumi /Coda spiovente (EA, MA) | 1.0 (SF310, AA44) | 37 | 50 | 993 | PETROL | 03/1989 | 05/2001 |
