Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
DEKLARACIJA
TIP ARTIKLA:Remen kanalni
ŠIFRA ARTIKLA:996PK1440
UVOZNIK: AUTORICAMBI PLUS
PROIZVODJAČ: RED-LINE
ZEMLJA OTPREME: ITALIJA
UPOTREBLJEN U VOZILIMA
CHRYSLER | PT CRUISER (PT_) | 1.6 | 85 | 116 | 1598 | PETROL | 11/2001 | 12/2010 |
|
||||||||
CITROËN | BERLINGO / BERLINGO FIRST Furgonato (M_) | 1.9 D 70 4WD (MBWJZ, MCWJZ) | 51 | 69 | 1868 | DIESEL | 07/1998 | 03/2006 |
|
||||||||
CITROËN | BERLINGO / BERLINGO FIRST Furgonato (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | 51 | 69 | 1868 | DIESEL | 04/1999 | 12/2011 |
|
||||||||
CITROËN | BERLINGO / BERLINGO FIRST MPV / Space wagon (MF, GJK, GFK) | 1.9 D (MFWJZ) | 51 | 70 | 1868 | DIESEL | 07/1998 | 10/2005 |
|
||||||||
CITROËN | BERLINGO / BERLINGO FIRST MPV / Space wagon (MF, GJK, GFK) | 1.9 D 4WD (MFWJZ) | 51 | 69 | 1868 | DIESEL | 07/1998 | 10/2005 |
|
||||||||
CITROËN | JUMPY (U6U) | 1.9 D 70 | 51 | 69 | 1868 | DIESEL | 04/1998 | 11/2003 |
|
||||||||
CITROËN | JUMPY Furgonato (BS_, BT_, BY_, BZ_) | 1.9 D 70 | 51 | 69 | 1868 | DIESEL | 04/1998 | 10/2006 |
|
||||||||
CITROËN | JUMPY Pianale piatto/Telaio (BU_, BV_, BW_, BX_) | 1.9 TD | 51 | 69 | 1868 | DIESEL | 11/2000 | 10/2006 |
|
||||||||
CITROËN | XSARA (N1) | 1.9 D | 51 | 70 | 1868 | DIESEL | 07/1998 | 03/2005 |
|
||||||||
CITROËN | XSARA Break (N2) | 1.9 D | 51 | 70 | 1868 | DIESEL | 07/1998 | 08/2005 |
|
||||||||
CITROËN | XSARA Cassone / Furgonato / Promiscuo | 1.9 D | 51 | 69 | 1868 | DIESEL | 06/1999 | 08/2005 |
|
||||||||
CITROËN | XSARA Cassone / coda spiovente (N3_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 06/1999 | 03/2005 |
|
||||||||
CITROËN | XSARA Coupé (N0) | 1.9 D | 51 | 70 | 1868 | DIESEL | 02/1999 | 03/2005 |
|
||||||||
FIAT | SCUDO Combinato (220_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 04/1998 | 12/2006 |
|
||||||||
FIAT | SCUDO Furgonato (220_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 04/1998 | 12/2006 |
|
||||||||
FIAT | SCUDO Pianale piatto/Telaio (220_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 04/1998 | 12/2006 |
|
||||||||
FORD | COURIER Kasten (J5_, J3_) | 1.3 | 44 | 60 | 1299 | PETROL | 02/1996 | 08/2003 |
|
||||||||
FORD | FIESTA IV (JA_, JB_) | 1.3 i | 37 | 50 | 1299 | PETROL | 08/1995 | 01/2002 |
|
||||||||
FORD | FIESTA IV (JA_, JB_) | 1.3 i | 44 | 60 | 1299 | PETROL | 08/1995 | 01/2002 |
|
||||||||
HYUNDAI | ACCENT II (LC) | 1.5 CRDi | 60 | 82 | 1493 | DIESEL | 04/2002 | 11/2005 |
|
||||||||
HYUNDAI | ACCENT II Tre volumi (LC) | 1.5 CRDi | 60 | 82 | 1493 | DIESEL | 01/2002 | 11/2005 |
|
||||||||
HYUNDAI | GETZ (TB) | 1.5 CRDi | 60 | 82 | 1493 | DIESEL | 03/2003 | 09/2005 |
|
||||||||
HYUNDAI | MATRIX (FC) | 1.5 CRDi | 60 | 82 | 1493 | DIESEL | 10/2001 | 08/2010 |
|
||||||||
MAZDA | 121 III (JASM, JBSM) | 1.3 | 37 | 50 | 1299 | PETROL | 03/1996 | 04/2003 |
|
||||||||
MAZDA | 121 III (JASM, JBSM) | 1.3 | 44 | 60 | 1299 | PETROL | 03/1996 | 04/2003 |
|
||||||||
MITSUBISHI | LANCER VI (CJ_, CP_) | EVO VI (CP9A) | 207 | 281 | 1997 | PETROL | 01/1999 | 02/2001 |
|
||||||||
MITSUBISHI | LANCER VII (CS_A, CT_A) | EVO VIII - 260 (CT9A) | 195 | 265 | 1997 | PETROL | 03/2004 | 07/2005 |
|
||||||||
PEUGEOT | 206 2 volumi /Coda spiovente (2A/C) | 1.9 D | 51 | 69 | 1868 | DIESEL | 09/1998 | 11/2001 |
|
||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.9 D | 51 | 69 | 1868 | DIESEL | 09/1998 | 05/2001 |
|
||||||||
PEUGEOT | 306 2 volumi /Coda spiovente (7A, 7C, N3, N5) | 1.9 D | 51 | 69 | 1868 | DIESEL | 09/1998 | 05/2001 |
|
||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 51 | 69 | 1868 | DIESEL | 09/1998 | 04/2002 |
|
||||||||
PEUGEOT | 306 Cassone / coda spiovente | 1.9 D | 51 | 69 | 1868 | DIESEL | 02/1999 | 08/2001 |
|
||||||||
PEUGEOT | EXPERT (224_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 12/2003 | 12/2006 |
|
||||||||
PEUGEOT | EXPERT Furgonato (222) | 1.9 D 70 | 51 | 69 | 1868 | DIESEL | 12/1998 | 12/2006 |
|
||||||||
PEUGEOT | RANCH Combispace (5_, G_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 12/1998 | 07/2008 |
|
||||||||
PEUGEOT | RANCH Combispace (5_, G_) | 1.9 D 4x4 | 51 | 69 | 1868 | DIESEL | 04/2004 | 08/2005 |
|
||||||||
PEUGEOT | RANCH Kasten (5_, G_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 06/1996 | 12/2015 |
|
||||||||
PEUGEOT | RANCH Kasten (5_, G_) | 1.9 D 4x4 | 51 | 69 | 1868 | DIESEL | 04/2004 | 11/2007 |
|
oe04891505AB10198891E0315908A2521227500252122750125212275023406110014404891505AB5370137105750EY5750VF5750Z86PK14376PK14409637529480964118418096FB6C301CDA113701315CAA113701315CBK04891505ABMD377381996PK1440-Remen kanalni
DEKLARACIJA
TIP ARTIKLA:Remen kanalni
ŠIFRA ARTIKLA:996PK1440
UVOZNIK: AUTORICAMBI PLUS
PROIZVODJAČ: RED-LINE
ZEMLJA OTPREME: ITALIJA
UPOTREBLJEN U VOZILIMA
CHRYSLER | PT CRUISER (PT_) | 1.6 | 85 | 116 | 1598 | PETROL | 11/2001 | 12/2010 |
|
||||||||
CITROËN | BERLINGO / BERLINGO FIRST Furgonato (M_) | 1.9 D 70 4WD (MBWJZ, MCWJZ) | 51 | 69 | 1868 | DIESEL | 07/1998 | 03/2006 |
|
||||||||
CITROËN | BERLINGO / BERLINGO FIRST Furgonato (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | 51 | 69 | 1868 | DIESEL | 04/1999 | 12/2011 |
|
||||||||
CITROËN | BERLINGO / BERLINGO FIRST MPV / Space wagon (MF, GJK, GFK) | 1.9 D (MFWJZ) | 51 | 70 | 1868 | DIESEL | 07/1998 | 10/2005 |
|
||||||||
CITROËN | BERLINGO / BERLINGO FIRST MPV / Space wagon (MF, GJK, GFK) | 1.9 D 4WD (MFWJZ) | 51 | 69 | 1868 | DIESEL | 07/1998 | 10/2005 |
|
||||||||
CITROËN | JUMPY (U6U) | 1.9 D 70 | 51 | 69 | 1868 | DIESEL | 04/1998 | 11/2003 |
|
||||||||
CITROËN | JUMPY Furgonato (BS_, BT_, BY_, BZ_) | 1.9 D 70 | 51 | 69 | 1868 | DIESEL | 04/1998 | 10/2006 |
|
||||||||
CITROËN | JUMPY Pianale piatto/Telaio (BU_, BV_, BW_, BX_) | 1.9 TD | 51 | 69 | 1868 | DIESEL | 11/2000 | 10/2006 |
|
||||||||
CITROËN | XSARA (N1) | 1.9 D | 51 | 70 | 1868 | DIESEL | 07/1998 | 03/2005 |
|
||||||||
CITROËN | XSARA Break (N2) | 1.9 D | 51 | 70 | 1868 | DIESEL | 07/1998 | 08/2005 |
|
||||||||
CITROËN | XSARA Cassone / Furgonato / Promiscuo | 1.9 D | 51 | 69 | 1868 | DIESEL | 06/1999 | 08/2005 |
|
||||||||
CITROËN | XSARA Cassone / coda spiovente (N3_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 06/1999 | 03/2005 |
|
||||||||
CITROËN | XSARA Coupé (N0) | 1.9 D | 51 | 70 | 1868 | DIESEL | 02/1999 | 03/2005 |
|
||||||||
FIAT | SCUDO Combinato (220_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 04/1998 | 12/2006 |
|
||||||||
FIAT | SCUDO Furgonato (220_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 04/1998 | 12/2006 |
|
||||||||
FIAT | SCUDO Pianale piatto/Telaio (220_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 04/1998 | 12/2006 |
|
||||||||
FORD | COURIER Kasten (J5_, J3_) | 1.3 | 44 | 60 | 1299 | PETROL | 02/1996 | 08/2003 |
|
||||||||
FORD | FIESTA IV (JA_, JB_) | 1.3 i | 37 | 50 | 1299 | PETROL | 08/1995 | 01/2002 |
|
||||||||
FORD | FIESTA IV (JA_, JB_) | 1.3 i | 44 | 60 | 1299 | PETROL | 08/1995 | 01/2002 |
|
||||||||
HYUNDAI | ACCENT II (LC) | 1.5 CRDi | 60 | 82 | 1493 | DIESEL | 04/2002 | 11/2005 |
|
||||||||
HYUNDAI | ACCENT II Tre volumi (LC) | 1.5 CRDi | 60 | 82 | 1493 | DIESEL | 01/2002 | 11/2005 |
|
||||||||
HYUNDAI | GETZ (TB) | 1.5 CRDi | 60 | 82 | 1493 | DIESEL | 03/2003 | 09/2005 |
|
||||||||
HYUNDAI | MATRIX (FC) | 1.5 CRDi | 60 | 82 | 1493 | DIESEL | 10/2001 | 08/2010 |
|
||||||||
MAZDA | 121 III (JASM, JBSM) | 1.3 | 37 | 50 | 1299 | PETROL | 03/1996 | 04/2003 |
|
||||||||
MAZDA | 121 III (JASM, JBSM) | 1.3 | 44 | 60 | 1299 | PETROL | 03/1996 | 04/2003 |
|
||||||||
MITSUBISHI | LANCER VI (CJ_, CP_) | EVO VI (CP9A) | 207 | 281 | 1997 | PETROL | 01/1999 | 02/2001 |
|
||||||||
MITSUBISHI | LANCER VII (CS_A, CT_A) | EVO VIII - 260 (CT9A) | 195 | 265 | 1997 | PETROL | 03/2004 | 07/2005 |
|
||||||||
PEUGEOT | 206 2 volumi /Coda spiovente (2A/C) | 1.9 D | 51 | 69 | 1868 | DIESEL | 09/1998 | 11/2001 |
|
||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.9 D | 51 | 69 | 1868 | DIESEL | 09/1998 | 05/2001 |
|
||||||||
PEUGEOT | 306 2 volumi /Coda spiovente (7A, 7C, N3, N5) | 1.9 D | 51 | 69 | 1868 | DIESEL | 09/1998 | 05/2001 |
|
||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 51 | 69 | 1868 | DIESEL | 09/1998 | 04/2002 |
|
||||||||
PEUGEOT | 306 Cassone / coda spiovente | 1.9 D | 51 | 69 | 1868 | DIESEL | 02/1999 | 08/2001 |
|
||||||||
PEUGEOT | EXPERT (224_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 12/2003 | 12/2006 |
|
||||||||
PEUGEOT | EXPERT Furgonato (222) | 1.9 D 70 | 51 | 69 | 1868 | DIESEL | 12/1998 | 12/2006 |
|
||||||||
PEUGEOT | RANCH Combispace (5_, G_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 12/1998 | 07/2008 |
|
||||||||
PEUGEOT | RANCH Combispace (5_, G_) | 1.9 D 4x4 | 51 | 69 | 1868 | DIESEL | 04/2004 | 08/2005 |
|
||||||||
PEUGEOT | RANCH Kasten (5_, G_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 06/1996 | 12/2015 |
|
||||||||
PEUGEOT | RANCH Kasten (5_, G_) | 1.9 D 4x4 | 51 | 69 | 1868 | DIESEL | 04/2004 | 11/2007 |
|
oe04891505AB10198891E0315908A2521227500252122750125212275023406110014404891505AB5370137105750EY5750VF5750Z86PK14376PK14409637529480964118418096FB6C301CDA113701315CAA113701315CBK04891505ABMD377381996PK1440-Remen kanalni
Copyright (c) 2022. Autoricambi plus doo. Izrada sajta Lazacom