Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
PROIZVODJAČ-ZETAERRE ITALY
MESTO UGRADNJE-
UPOTREBLJEN U VOZILIMA
TOYOTA | CAMRY (_V1_) | 2.2 (SXV10_) | 100 | 136 | 2164 | PETROL | 06/1991 | 07/1996 | ||||
TOYOTA | CAMRY (_V1_) | 3.0 (VCV10_) | 138 | 188 | 2959 | PETROL | 06/1991 | 08/1996 | ||||
TOYOTA | CAMRY (_V2_) | 2.2 (SXV20_) | 93 | 126 | 2164 | PETROL | 08/1997 | 09/2002 | ||||
TOYOTA | CAMRY (_V2_) | 2.2 (SXV20_) | 96 | 131 | 2164 | PETROL | 08/1996 | 11/2001 | ||||
TOYOTA | CAMRY Station wagon (_V1_) | 2.2 (SXV10_) | 100 | 136 | 2164 | PETROL | 09/1991 | 07/1996 | ||||
TOYOTA | CAMRY Station wagon (_V1_) | 3.0 (VCV10_) | 138 | 188 | 2959 | PETROL | 09/1991 | 07/1996 | ||||
TOYOTA | CARINA E (_T19_) | 2.0 D (CT190) | 54 | 73 | 1975 | DIESEL | 04/1992 | 01/1996 | ||||
TOYOTA | CARINA E (_T19_) | 2.0 TD (CT190) | 61 | 83 | 1975 | DIESEL | 01/1996 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 1.6 (AT190) | 73 | 99 | 1587 | PETROL | 12/1993 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 1.6 16V (AT190_) | 78 | 106 | 1587 | PETROL | 10/1995 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 1.6 GLI (AT190) | 79 | 107 | 1587 | PETROL | 04/1992 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 1.8 (AT191) | 79 | 107 | 1762 | PETROL | 01/1995 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 1.6 (AT190) | 85 | 116 | 1587 | PETROL | 12/1993 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 2.0 i (ST191) | 93 | 126 | 1998 | PETROL | 12/1993 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 2.0 GLI (ST191) | 98 | 133 | 1998 | PETROL | 04/1992 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 D (CT190_) | 54 | 73 | 1975 | DIESEL | 01/1993 | 01/1996 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 TD (CT190_) | 61 | 83 | 1975 | DIESEL | 01/1996 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 1.6 i (AT190_) | 73 | 99 | 1587 | PETROL | 02/1995 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 1.6 GLI (AT190_) | 79 | 107 | 1587 | PETROL | 01/1993 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 1.8 i (AT191_) | 79 | 107 | 1762 | PETROL | 02/1995 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 1.6 | 85 | 115 | 1587 | PETROL | 04/1992 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 i (ST191_) | 93 | 126 | 1998 | PETROL | 05/1995 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 GLI (ST191_) | 98 | 133 | 1998 | PETROL | 01/1993 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 2.0 D (CT190) | 54 | 73 | 1975 | DIESEL | 08/1992 | 01/1996 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 2.0 TD (CT190_) | 61 | 83 | 1975 | DIESEL | 01/1996 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 1.6 (AT190) | 73 | 99 | 1587 | PETROL | 01/1995 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 1.6 (AT190) | 78 | 106 | 1587 | PETROL | 10/1995 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 1.6 (AT190) | 79 | 107 | 1587 | PETROL | 01/1993 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 1.8 i 16V (AT191) | 79 | 107 | 1762 | PETROL | 01/1995 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 1.6 16V (AT190_) | 85 | 116 | 1587 | PETROL | 12/1994 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 2.0 i (ST191) | 93 | 126 | 1998 | PETROL | 12/1992 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 2.0 (ST191) | 98 | 133 | 1998 | PETROL | 01/1993 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 2.0 GTi (ST191_) | 116 | 158 | 1998 | PETROL | 04/1992 | 12/1995 | ||||
TOYOTA | CELICA Cabriolet (_T20_) | 2.0 i 16V (ST202) | 125 | 170 | 1998 | PETROL | 11/1993 | 08/1999 | ||||
TOYOTA | CELICA Coupé (_T18_) | 1.6 (AT180) | 77 | 105 | 1587 | PETROL | 09/1989 | 12/1993 | ||||
TOYOTA | CELICA Coupé (_T20_) | 1.8 i 16V (AT200/ST) | 85 | 116 | 1762 | PETROL | 11/1993 | 11/1999 | ||||
TOYOTA | CELICA Coupé (_T20_) | 2.0 i 16V (ST202_) | 125 | 170 | 1998 | PETROL | 04/1996 | 11/1999 | ||||
TOYOTA | CELICA Coupé (_T20_) | 2.0 i 16V (ST202/GT) | 129 | 175 | 1998 | PETROL | 11/1993 | 11/1999 | ||||
TOYOTA | COROLLA (_E10_) | 1.3 12V (EE100_) | 53 | 72 | 1296 | PETROL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA (_E10_) | 2.0 D (CE100_) | 53 | 72 | 1975 | DIESEL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA (_E10_) | 1.3 XLI (EE101_) | 55 | 75 | 1332 | PETROL | 09/1995 | 04/1997 | ||||
TOYOTA | COROLLA (_E10_) | 1.3 XLI 16V (EE101) | 65 | 88 | 1332 | PETROL | 07/1992 | 09/1995 | ||||
TOYOTA | COROLLA (_E10_) | 1.6 (AE101_) | 78 | 106 | 1587 | PETROL | 09/1994 | 12/1997 | ||||
TOYOTA | COROLLA (_E10_) | 1.6 Si (AE101_) | 84 | 114 | 1587 | PETROL | 09/1995 | 04/1997 | ||||
TOYOTA | COROLLA (_E11_) | 1.9 D (WZE110_) | 51 | 69 | 1867 | DIESEL | 02/2000 | 11/2001 | ||||
TOYOTA | COROLLA (_E11_) | 2.0 D (CE110_) | 53 | 72 | 1975 | DIESEL | 04/1997 | 02/2000 | ||||
TOYOTA | COROLLA (_E11_) | 1.4 (EE111_) | 63 | 86 | 1332 | PETROL | 05/1997 | 09/1999 | ||||
TOYOTA | COROLLA (_E11_) | 2.0 D-4D (CDE110_) | 66 | 90 | 1995 | DIESEL | 09/2000 | 11/2001 | ||||
TOYOTA | COROLLA (_E11_) | 1.4 16V (ZZE111_) | 71 | 97 | 1398 | PETROL | 02/2000 | 11/2001 | ||||
TOYOTA | COROLLA (_E11_) | 1.6 Aut. (AE111_) | 79 | 107 | 1587 | PETROL | 04/1997 | 02/2000 | ||||
TOYOTA | COROLLA (_E11_) | 1.6 16V (ZZE112_) | 81 | 110 | 1598 | PETROL | 10/1999 | 10/2001 | ||||
TOYOTA | COROLLA Compact (_E10_) | 1.3 12V (EE100_) | 53 | 72 | 1296 | PETROL | 07/1992 | 05/1995 | ||||
TOYOTA | COROLLA Compact (_E10_) | 2.0 D (CE100_) | 53 | 72 | 1975 | DIESEL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA Compact (_E10_) | 1.3 XLI (EE101_) | 55 | 75 | 1332 | PETROL | 08/1995 | 04/1997 | ||||
TOYOTA | COROLLA Compact (_E10_) | 1.3 XLI 16V (EE101) | 65 | 88 | 1332 | PETROL | 07/1992 | 09/1995 | ||||
TOYOTA | COROLLA Compact (_E10_) | 1.6 i (AE101) | 78 | 106 | 1587 | PETROL | 09/1994 | 11/1999 | ||||
TOYOTA | COROLLA Compact (_E10_) | 1.6 Si (AE101_) | 84 | 114 | 1587 | PETROL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA Compact (_E10_) | 1.8 GT (AE102_) | 86 | 117 | 1762 | PETROL | 11/1992 | 05/1995 | ||||
TOYOTA | COROLLA Compact (_E11_) | 1.9 D (WZE110_) | 51 | 69 | 1867 | DIESEL | 02/2000 | 01/2002 | ||||
TOYOTA | COROLLA Compact (_E11_) | 2.0 D (CE110_) | 53 | 72 | 1975 | DIESEL | 04/1997 | 02/2000 | ||||
TOYOTA | COROLLA Compact (_E11_) | 1.4 (EE111_) | 63 | 86 | 1332 | PETROL | 05/1997 | 09/1999 | ||||
TOYOTA | COROLLA Compact (_E11_) | 2.0 D-4D (CDE110_) | 66 | 90 | 1995 | DIESEL | 09/2000 | 01/2002 | ||||
TOYOTA | COROLLA Compact (_E11_) | 1.4 (ZZE111_) | 71 | 97 | 1398 | PETROL | 10/1999 | 01/2002 | ||||
TOYOTA | COROLLA Compact (_E11_) | 1.6 Aut. (AE111_) | 79 | 107 | 1587 | PETROL | 05/1997 | 02/2000 | ||||
TOYOTA | COROLLA Compact (_E11_) | 1.6 (AE111_) | 81 | 110 | 1587 | PETROL | 05/1997 | 02/2000 | ||||
TOYOTA | COROLLA Compact (_E11_) | 1.6 (ZZE112_) | 81 | 110 | 1598 | PETROL | 10/1999 | 10/2001 | ||||
TOYOTA | COROLLA Liftback (_E10_) | 1.3 12V (EE100_) | 53 | 72 | 1296 | PETROL | 07/1992 | 05/1995 | ||||
TOYOTA | COROLLA Liftback (_E10_) | 2.0 D (CE100_) | 53 | 72 | 1975 | DIESEL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA Liftback (_E10_) | 1.3 XLI (EE101_) | 65 | 88 | 1332 | PETROL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA Liftback (_E10_) | 1.6 GLI (AE101_) | 84 | 114 | 1587 | PETROL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA Liftback (_E10_) | 1.8 GT (AE102_) | 86 | 117 | 1762 | PETROL | 11/1992 | 05/1995 | ||||
TOYOTA | COROLLA Liftback (_E11_) | 1.9 D (WZE110_) | 51 | 69 | 1867 | DIESEL | 02/2000 | 01/2002 | ||||
|
||||||||||||
TOYOTA | COROLLA Liftback (_E11_) | 2.0 D (CE110) | 53 | 72 | 1975 | DIESEL | 04/1997 | 02/2000 | ||||
TOYOTA | COROLLA Liftback (_E11_) | 1.4 (EE111_) | 63 | 86 | 1332 | PETROL | 05/1997 | 09/1999 | ||||
TOYOTA | COROLLA Liftback (_E11_) | 2.0 D-4D (CDE110_) | 66 | 90 | 1995 | DIESEL | 09/2000 | 01/2002 | ||||
TOYOTA | COROLLA Liftback (_E11_) | 1.4 (ZZE111_) | 71 | 97 | 1398 | PETROL | 10/1999 | 01/2002 | ||||
TOYOTA | COROLLA Liftback (_E11_) | 1.6 Aut. (AE111_) | 79 | 107 | 1587 | PETROL | 05/1997 | 02/2000 | ||||
TOYOTA | COROLLA Liftback (_E11_) | 1.6 (AE111_) | 81 | 110 | 1587 | PETROL | 05/1997 | 02/2000 | ||||
TOYOTA | COROLLA Liftback (_E11_) | 1.6 (ZZE112_) | 81 | 110 | 1598 | PETROL | 02/2000 | 01/2002 | ||||
|
||||||||||||
TOYOTA | COROLLA Station wagon (_E10_) | 1.3 12V (EE100_) | 53 | 72 | 1296 | PETROL | 07/1992 | 05/1995 | ||||
TOYOTA | COROLLA Station wagon (_E10_) | 2.0 D (CE100_) | 53 | 72 | 1975 | DIESEL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA Station wagon (_E10_) | 1.3 XLI (EE101_) | 55 | 75 | 1332 | PETROL | 09/1995 | 04/1997 | ||||
TOYOTA | COROLLA Station wagon (_E10_) | 1.3 XLI 16V (EE101_) | 65 | 88 | 1332 | PETROL | 07/1992 | 09/1995 | ||||
TOYOTA | COROLLA Station wagon (_E10_) | 1.8 16V 4WD (AE103_) | 81 | 110 | 1762 | PETROL | 09/1995 | 04/1997 | ||||
TOYOTA | COROLLA Station wagon (_E10_) | 1.6 Si (AE101_) | 84 | 114 | 1587 | PETROL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA Station wagon (_E11_) | 1.9 D (WZE110_) | 51 | 69 | 1867 | DIESEL | 02/2000 | 10/2001 | ||||
TOYOTA | COROLLA Station wagon (_E11_) | 2.0 D (CE110_) | 53 | 72 | 1975 | DIESEL | 04/1997 | 02/2000 | ||||
TOYOTA | COROLLA Station wagon (_E11_) | 1.4 (EE111_) | 63 | 86 | 1332 | PETROL | 04/1997 | 02/2000 | ||||
TOYOTA | COROLLA Station wagon (_E11_) | 2.0 D-4D (CDE110_) | 66 | 90 | 1995 | DIESEL | 09/2000 | 10/2001 | ||||
TOYOTA | COROLLA Station wagon (_E11_) | 1.4 16V (ZZE111_) | 71 | 97 | 1398 | PETROL | 02/2000 | 10/2001 | ||||
TOYOTA | COROLLA Station wagon (_E11_) | 1.6 Aut. (AE111_) | 79 | 107 | 1587 | PETROL | 04/1997 | 02/2000 | ||||
TOYOTA | COROLLA Station wagon (_E11_) | 1.6 (AE111_) | 81 | 110 | 1587 | PETROL | 04/1997 | 02/2000 | ||||
TOYOTA | COROLLA Station wagon (_E11_) | 1.6 16V (ZZE112_) | 81 | 110 | 1598 | PETROL | 02/2000 | 10/2001 | ||||
TOYOTA | COROLLA Station wagon (_E11_) | 1.8 4WD (AE115_) | 81 | 110 | 1762 | PETROL | 04/1997 | 10/2001 | ||||
TOYOTA | PICNIC (_XM1_) | 2.2 D (CMX10_) | 66 | 90 | 2184 | DIESEL | 08/1997 | 12/2001 | ||||
TOYOTA | PICNIC (_XM1_) | 2.0 (SXM10_) | 90 | 122 | 1998 | PETROL | 06/2000 | 12/2001 | ||||
TOYOTA | PICNIC (_XM1_) | 2.0 16V (SXM10_) | 94 | 128 | 1998 | PETROL | 08/1996 | 09/2000 | ||||
TOYOTA | RAV 4 I (_A1_) | 2.0 4WD (SXA10_) | 94 | 129 | 1998 | PETROL | 07/1996 | 06/2000 | ||||
TOYOTA | RAV 4 I (_A1_) | 2.0 4WD (SXA10) | 95 | 129 | 1998 | PETROL | 06/1994 | 06/2000 | ||||
TOYOTA | RAV 4 I (_A1_) | 2.0 (SXA15G, SXA16_) | 99 | 135 | 1998 | PETROL | 06/1997 | 09/1999 | ||||
TOYOTA | RAV 4 I Cabrio (_A1_) | 2.0 4WD (SXA11) | 94 | 129 | 1998 | PETROL | 12/1997 | 06/2000 |
OE: 0446505010, 0446512110, 0446512500, 0446512530, 0446512540, 0446512593, 0446520110, 0446520120, 0446520130, 0446520140, 0446520450, 0446520490, 0446524040, 0446530080, 0446530240, 0446532200, 0446533020, 0446533021, 0446533040, 0446533050, 0446533070, 0446533090, 0446533170, 0446533210, 0446533220, 0446542010, 0446542011, 0446542012, 0446542050, 0446542060, 0446542100, 0446542120, 0446544020, 0446544030, 0446544110, 0446544120, 0446544130, 0446545021, 0446550080, 04465YZZAB, 0449102030, 0449105010, 0449106010, 0449106030, 0449106040, 0449112640, 0449112650, 0449112651, 0449120880, 0449120890, 0449122360, 0449122370, 0449124080, 044912B010, 044912B050, 044912B060, 0449130291, 0449133010, 0449133011, 0449133030, 0449133040, 0449133041, 0449133042, 0449133060, 0449133080, 0449142010, 0449142011, 0449142012, 0449150020, 0449150021, 0986461123, 2160101, 2160117605T4090, 2201490, 446533021, 446533210, 446542050, ADT34245AF, ADT34266AF, ADT34285, FDB1458, FDB867, FDS867, FQT867, FSL867, GDB1143, GDB3300, J3602061, J3602064, J3602066, J3602084, J3602085, P83034, PA261AF, PA264AF, PA289AF, PA290AF,
Delovi za Japanska vozila,servisiranje japanskih vozila,zamenski rezervni delovi za japanska vozila,zamenski rezervni delovi za Toyota vozila,delovi za Toyota vozila,Toyota Srbija,Toyota Beograd ,Servisiranje Toyota,delovi za Toyota vozila,servisiranje Toyote,delovi Toyota,KIA-HYUNDAI DELOVI,servisiranje korejskih i japanskih vozila,auto delovi za korejska vozila,auto delovi za japanska vozila,auto delovi za japanska vozila Srbija,delovi za japanska vozila Zemun, auto delovi za Toyotu, auto delovi za auris, auto delovi za toyota auris, delovi za auris, prednje pločice toyota auris, pločice za toyota auris, plocice auris, prednje plocice za toyota, prednje plocice za auris, prednje pločice toyota, prednje pločice za auris, prednje pločice za toyota auris, plocice toyota, prednje pločice toyota Camry, prednje pločice Camry, prednje pločice Toyota Carina, prednje pločice Carina, prednje pločice Toyota Picnic, prednje pločice Picnic, prednje pločice Toyota Rav IV, prednje pločice Rav IV, prednje plocice toyota Camry, prednje plocice Camry, prednje plocice Toyota Carina, prednje plocice Carina, prednje ploccice Toyota Picnic, prednje plocice Picnic, prednje plocice Toyota Rav IV, prednje plocice Rav IV,
PROIZVODJAČ-ZETAERRE ITALY
MESTO UGRADNJE-
UPOTREBLJEN U VOZILIMA
TOYOTA | CAMRY (_V1_) | 2.2 (SXV10_) | 100 | 136 | 2164 | PETROL | 06/1991 | 07/1996 | ||||
TOYOTA | CAMRY (_V1_) | 3.0 (VCV10_) | 138 | 188 | 2959 | PETROL | 06/1991 | 08/1996 | ||||
TOYOTA | CAMRY (_V2_) | 2.2 (SXV20_) | 93 | 126 | 2164 | PETROL | 08/1997 | 09/2002 | ||||
TOYOTA | CAMRY (_V2_) | 2.2 (SXV20_) | 96 | 131 | 2164 | PETROL | 08/1996 | 11/2001 | ||||
TOYOTA | CAMRY Station wagon (_V1_) | 2.2 (SXV10_) | 100 | 136 | 2164 | PETROL | 09/1991 | 07/1996 | ||||
TOYOTA | CAMRY Station wagon (_V1_) | 3.0 (VCV10_) | 138 | 188 | 2959 | PETROL | 09/1991 | 07/1996 | ||||
TOYOTA | CARINA E (_T19_) | 2.0 D (CT190) | 54 | 73 | 1975 | DIESEL | 04/1992 | 01/1996 | ||||
TOYOTA | CARINA E (_T19_) | 2.0 TD (CT190) | 61 | 83 | 1975 | DIESEL | 01/1996 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 1.6 (AT190) | 73 | 99 | 1587 | PETROL | 12/1993 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 1.6 16V (AT190_) | 78 | 106 | 1587 | PETROL | 10/1995 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 1.6 GLI (AT190) | 79 | 107 | 1587 | PETROL | 04/1992 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 1.8 (AT191) | 79 | 107 | 1762 | PETROL | 01/1995 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 1.6 (AT190) | 85 | 116 | 1587 | PETROL | 12/1993 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 2.0 i (ST191) | 93 | 126 | 1998 | PETROL | 12/1993 | 09/1997 | ||||
TOYOTA | CARINA E (_T19_) | 2.0 GLI (ST191) | 98 | 133 | 1998 | PETROL | 04/1992 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 D (CT190_) | 54 | 73 | 1975 | DIESEL | 01/1993 | 01/1996 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 TD (CT190_) | 61 | 83 | 1975 | DIESEL | 01/1996 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 1.6 i (AT190_) | 73 | 99 | 1587 | PETROL | 02/1995 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 1.6 GLI (AT190_) | 79 | 107 | 1587 | PETROL | 01/1993 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 1.8 i (AT191_) | 79 | 107 | 1762 | PETROL | 02/1995 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 1.6 | 85 | 115 | 1587 | PETROL | 04/1992 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 i (ST191_) | 93 | 126 | 1998 | PETROL | 05/1995 | 09/1997 | ||||
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 GLI (ST191_) | 98 | 133 | 1998 | PETROL | 01/1993 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 2.0 D (CT190) | 54 | 73 | 1975 | DIESEL | 08/1992 | 01/1996 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 2.0 TD (CT190_) | 61 | 83 | 1975 | DIESEL | 01/1996 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 1.6 (AT190) | 73 | 99 | 1587 | PETROL | 01/1995 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 1.6 (AT190) | 78 | 106 | 1587 | PETROL | 10/1995 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 1.6 (AT190) | 79 | 107 | 1587 | PETROL | 01/1993 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 1.8 i 16V (AT191) | 79 | 107 | 1762 | PETROL | 01/1995 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 1.6 16V (AT190_) | 85 | 116 | 1587 | PETROL | 12/1994 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 2.0 i (ST191) | 93 | 126 | 1998 | PETROL | 12/1992 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 2.0 (ST191) | 98 | 133 | 1998 | PETROL | 01/1993 | 09/1997 | ||||
TOYOTA | CARINA E Tre volumi (_T19_) | 2.0 GTi (ST191_) | 116 | 158 | 1998 | PETROL | 04/1992 | 12/1995 | ||||
TOYOTA | CELICA Cabriolet (_T20_) | 2.0 i 16V (ST202) | 125 | 170 | 1998 | PETROL | 11/1993 | 08/1999 | ||||
TOYOTA | CELICA Coupé (_T18_) | 1.6 (AT180) | 77 | 105 | 1587 | PETROL | 09/1989 | 12/1993 | ||||
TOYOTA | CELICA Coupé (_T20_) | 1.8 i 16V (AT200/ST) | 85 | 116 | 1762 | PETROL | 11/1993 | 11/1999 | ||||
TOYOTA | CELICA Coupé (_T20_) | 2.0 i 16V (ST202_) | 125 | 170 | 1998 | PETROL | 04/1996 | 11/1999 | ||||
TOYOTA | CELICA Coupé (_T20_) | 2.0 i 16V (ST202/GT) | 129 | 175 | 1998 | PETROL | 11/1993 | 11/1999 | ||||
TOYOTA | COROLLA (_E10_) | 1.3 12V (EE100_) | 53 | 72 | 1296 | PETROL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA (_E10_) | 2.0 D (CE100_) | 53 | 72 | 1975 | DIESEL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA (_E10_) | 1.3 XLI (EE101_) | 55 | 75 | 1332 | PETROL | 09/1995 | 04/1997 | ||||
TOYOTA | COROLLA (_E10_) | 1.3 XLI 16V (EE101) | 65 | 88 | 1332 | PETROL | 07/1992 | 09/1995 | ||||
TOYOTA | COROLLA (_E10_) | 1.6 (AE101_) | 78 | 106 | 1587 | PETROL | 09/1994 | 12/1997 | ||||
TOYOTA | COROLLA (_E10_) | 1.6 Si (AE101_) | 84 | 114 | 1587 | PETROL | 09/1995 | 04/1997 | ||||
TOYOTA | COROLLA (_E11_) | 1.9 D (WZE110_) | 51 | 69 | 1867 | DIESEL | 02/2000 | 11/2001 | ||||
TOYOTA | COROLLA (_E11_) | 2.0 D (CE110_) | 53 | 72 | 1975 | DIESEL | 04/1997 | 02/2000 | ||||
TOYOTA | COROLLA (_E11_) | 1.4 (EE111_) | 63 | 86 | 1332 | PETROL | 05/1997 | 09/1999 | ||||
TOYOTA | COROLLA (_E11_) | 2.0 D-4D (CDE110_) | 66 | 90 | 1995 | DIESEL | 09/2000 | 11/2001 | ||||
TOYOTA | COROLLA (_E11_) | 1.4 16V (ZZE111_) | 71 | 97 | 1398 | PETROL | 02/2000 | 11/2001 | ||||
TOYOTA | COROLLA (_E11_) | 1.6 Aut. (AE111_) | 79 | 107 | 1587 | PETROL | 04/1997 | 02/2000 | ||||
TOYOTA | COROLLA (_E11_) | 1.6 16V (ZZE112_) | 81 | 110 | 1598 | PETROL | 10/1999 | 10/2001 | ||||
TOYOTA | COROLLA Compact (_E10_) | 1.3 12V (EE100_) | 53 | 72 | 1296 | PETROL | 07/1992 | 05/1995 | ||||
TOYOTA | COROLLA Compact (_E10_) | 2.0 D (CE100_) | 53 | 72 | 1975 | DIESEL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA Compact (_E10_) | 1.3 XLI (EE101_) | 55 | 75 | 1332 | PETROL | 08/1995 | 04/1997 | ||||
TOYOTA | COROLLA Compact (_E10_) | 1.3 XLI 16V (EE101) | 65 | 88 | 1332 | PETROL | 07/1992 | 09/1995 | ||||
TOYOTA | COROLLA Compact (_E10_) | 1.6 i (AE101) | 78 | 106 | 1587 | PETROL | 09/1994 | 11/1999 | ||||
TOYOTA | COROLLA Compact (_E10_) | 1.6 Si (AE101_) | 84 | 114 | 1587 | PETROL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA Compact (_E10_) | 1.8 GT (AE102_) | 86 | 117 | 1762 | PETROL | 11/1992 | 05/1995 | ||||
TOYOTA | COROLLA Compact (_E11_) | 1.9 D (WZE110_) | 51 | 69 | 1867 | DIESEL | 02/2000 | 01/2002 | ||||
TOYOTA | COROLLA Compact (_E11_) | 2.0 D (CE110_) | 53 | 72 | 1975 | DIESEL | 04/1997 | 02/2000 | ||||
TOYOTA | COROLLA Compact (_E11_) | 1.4 (EE111_) | 63 | 86 | 1332 | PETROL | 05/1997 | 09/1999 | ||||
TOYOTA | COROLLA Compact (_E11_) | 2.0 D-4D (CDE110_) | 66 | 90 | 1995 | DIESEL | 09/2000 | 01/2002 | ||||
TOYOTA | COROLLA Compact (_E11_) | 1.4 (ZZE111_) | 71 | 97 | 1398 | PETROL | 10/1999 | 01/2002 | ||||
TOYOTA | COROLLA Compact (_E11_) | 1.6 Aut. (AE111_) | 79 | 107 | 1587 | PETROL | 05/1997 | 02/2000 | ||||
TOYOTA | COROLLA Compact (_E11_) | 1.6 (AE111_) | 81 | 110 | 1587 | PETROL | 05/1997 | 02/2000 | ||||
TOYOTA | COROLLA Compact (_E11_) | 1.6 (ZZE112_) | 81 | 110 | 1598 | PETROL | 10/1999 | 10/2001 | ||||
TOYOTA | COROLLA Liftback (_E10_) | 1.3 12V (EE100_) | 53 | 72 | 1296 | PETROL | 07/1992 | 05/1995 | ||||
TOYOTA | COROLLA Liftback (_E10_) | 2.0 D (CE100_) | 53 | 72 | 1975 | DIESEL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA Liftback (_E10_) | 1.3 XLI (EE101_) | 65 | 88 | 1332 | PETROL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA Liftback (_E10_) | 1.6 GLI (AE101_) | 84 | 114 | 1587 | PETROL | 07/1992 | 04/1997 | ||||
TOYOTA | COROLLA Liftback (_E10_) | 1.8 GT (AE102_) | 86 | 117 | 1762 | PETROL | 11/1992 | 05/1995 | ||||
TOYOTA | COROLLA Liftback (_E11_) | 1.9 D (WZE110_) | 51 | 69 | 1867 | DIESEL | 02/2000 | 01/2002 | ||||
|
||||||||||||
TOYOTA | COROLLA Liftback (_E11_) | 2.0 D (CE110) | 53 | 72 | 1975 | DIESEL | 04/1997 | 02/2000 | ||||
TOYOTA | COROLLA Liftback (_E11_) | 1.4 (EE111_) | 63 | 86 | 1332 | PETROL | 05/1997 | 09/1999 | ||||
