Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
DEKLARACIJA
TIP ARTIKLA: KOČIONI PAKNOVI
ŠIFRA ARTIKLA: 47DW004
UVOZNIK: AUTORICAMBI PLUS
PROIZVODJAČ: RED-LINE
ZEMLJA OTPREME: ITALIJA
MESTO UGRADNJE: PREDNJA OSOVINA
UPOTREBLJIVO U VOZILIMA
DAEWOO | ESPERO (KLEJ) | 1.5 16V | 65 | 88 | 1498 | PETROL | 10/1993 | 09/1994 | ||
DAEWOO | ESPERO (KLEJ) | 1.5 16V | 66 | 90 | 1498 | PETROL | 02/1995 | 06/1999 | ||
DAEWOO | ESPERO (KLEJ) | 1.8 | 66 | 90 | 1796 | PETROL | 02/1995 | 09/1999 | ||
DAEWOO | ESPERO (KLEJ) | 1.8 | 70 | 95 | 1796 | PETROL | 02/1995 | 06/1999 | ||
DAEWOO | ESPERO (KLEJ) | 2.0 | 74 | 101 | 1998 | PETROL | 10/1991 | 09/1993 | ||
DAEWOO | ESPERO (KLEJ) | 2.0 | 77 | 105 | 1998 | PETROL | 02/1995 | 06/1999 | ||
DAEWOO | ESPERO (KLEJ) | 2.0 | 81 | 110 | 1998 | PETROL | 10/1993 | 09/1994 | ||
DAEWOO | LACETTI 2 volumi /Coda spiovente (KLAN) | 1.4 | 70 | 95 | 1399 | PETROL | 02/2004 | |||
DAEWOO | LANOS (KLAT) | 1.3 | 55 | 75 | 1349 | PETROL | 05/1997 | |||
DAEWOO | LANOS (KLAT) | 1.5 | 63 | 86 | 1498 | PETROL | 05/1997 | |||
DAEWOO | LANOS (KLAT) | 1.5 | 73 | 99 | 1498 | PETROL | 10/1997 | 06/1999 | ||
DAEWOO | LANOS (KLAT) | 1.6 16V | 78 | 106 | 1598 | PETROL | 05/1997 | |||
DAEWOO | LANOS Tre volumi (KLAT) | 1.3 | 55 | 75 | 1349 | PETROL | 05/1997 | |||
DAEWOO | LANOS Tre volumi (KLAT) | 1.5 | 63 | 86 | 1498 | PETROL | 05/1997 | |||
DAEWOO | LANOS Tre volumi (KLAT) | 1.6 16V | 78 | 106 | 1598 | PETROL | 02/1997 | |||
DAEWOO | NEXIA | 1.5 (08, 68) | 44 | 60 | 1498 | PETROL | 08/1996 | 08/1997 | ||
DAEWOO | NEXIA | 1.5 (08, 68) | 52 | 71 | 1498 | PETROL | 02/1995 | 08/1997 | ||
DAEWOO | NEXIA | 1.5 (08, 68) | 55 | 75 | 1498 | PETROL | 02/1995 | 08/1997 | ||
DAEWOO | NEXIA | 1.5 16V (08, 68) | 66 | 90 | 1498 | PETROL | 02/1995 | 08/1997 | ||
DAEWOO | NEXIA Tre volumi | 1.5 (19) | 44 | 60 | 1498 | PETROL | 08/1996 | 08/1997 | ||
DAEWOO | NEXIA Tre volumi | 1.5 (19) | 52 | 71 | 1498 | PETROL | 02/1995 | 08/1997 | ||
DAEWOO | NEXIA Tre volumi | 1.5 (19) | 55 | 75 | 1498 | PETROL | 02/1995 | 08/1997 | ||
DAEWOO | NEXIA Tre volumi | 1.5 16V (19) | 66 | 90 | 1498 | PETROL | 02/1995 | 08/1997 | ||
DAEWOO | NUBIRA (J100) | 1.6 16V | 78 | 106 | 1598 | PETROL | 05/1997 | 07/2002 | ||
DAEWOO | NUBIRA (J100) | 2.0 CDX | 93 | 126 | 1998 | PETROL | 08/2002 | 07/2003 | ||
DAEWOO | NUBIRA (J100) | 2.0 16V | 98 | 133 | 1998 | PETROL | 05/1997 | |||
DAEWOO | NUBIRA Tre volumi (J100) | 1.6 16V | 76 | 103 | 1598 | PETROL | 07/2000 | |||
DAEWOO | NUBIRA Tre volumi (J100) | 1.6 16V | 78 | 106 | 1598 | PETROL | 05/1997 | |||
DAEWOO | NUBIRA Tre volumi (J100) | 2.0 16V | 93 | 126 | 1998 | PETROL | 12/2000 | |||
DAEWOO | NUBIRA Tre volumi (J100) | 2.0 16V | 98 | 133 | 1998 | PETROL | 05/1997 | |||
DAEWOO | NUBIRA Tre volumi (J200) | 1.6 | 80 | 109 | 1598 | PETROL | 07/2003 | |||
|
||||||||||
DAEWOO | NUBIRA Tre volumi (J200) | 1.8 | 90 | 122 | 1799 | PETROL | 07/2003 | |||
|
||||||||||
DAEWOO | NUBIRA Wagon (J100) | 1.6 16V | 66 | 90 | 1598 | PETROL | 06/1997 | |||
DAEWOO | NUBIRA Wagon (J100) | 1.6 16V | 76 | 103 | 1598 | PETROL | 12/2000 | |||
DAEWOO | NUBIRA Wagon (J100) | 1.6 16V | 78 | 106 | 1598 | PETROL | 05/1997 | |||
DAEWOO | NUBIRA Wagon (J100) | 2.0 16V | 93 | 126 | 1998 | PETROL | 12/2000 | |||
DAEWOO | NUBIRA Wagon (J100) | 2.0 16V | 98 | 133 | 1998 | PETROL | 05/1997 | |||
DAEWOO | NUBIRA Wagon (J200) | 1.8 | 90 | 122 | 1799 | PETROL | 07/2003 | |||
|
||||||||||
OPEL | ASTRA F (T92) | 1.7 D (F19, M19) | 42 | 57 | 1700 | DIESEL | 03/1992 | 09/1992 | ||
|
||||||||||
OPEL | ASTRA F (T92) | 1.7 D (F19, M19) | 44 | 60 | 1700 | DIESEL | 07/1992 | 09/1998 | ||
|
||||||||||
OPEL | ASTRA F (T92) | 1.7 TD (F19, M19) | 50 | 68 | 1700 | DIESEL | 11/1994 | 09/1998 | ||
|
||||||||||
OPEL | ASTRA F (T92) | 1.7 TDS (F19, M19) | 60 | 82 | 1686 | DIESEL | 03/1992 | 09/1998 | ||
|
||||||||||
OPEL | ASTRA F 2 volumi /Coda spiovente (T92) | 1.7 D (F08, M08, F68, M68) | 42 | 57 | 1700 | DIESEL | 12/1991 | 09/1992 | ||
|
||||||||||
OPEL | ASTRA F 2 volumi /Coda spiovente (T92) | 1.7 D (F08, M08, F68, M68) | 44 | 60 | 1700 | DIESEL | 07/1992 | 01/1998 | ||
|
||||||||||
OPEL | ASTRA F 2 volumi /Coda spiovente (T92) | 1.7 TD (F08, M08, F68, M68) | 50 | 68 | 1700 | DIESEL | 11/1994 | 01/1998 | ||
|
||||||||||
OPEL | ASTRA F 2 volumi /Coda spiovente (T92) | 1.7 TDS (F08, M08, F68, M68) | 60 | 82 | 1686 | DIESEL | 12/1991 | 01/1998 | ||
|
||||||||||
OPEL | ASTRA F Station wagon (T92) | 1.7 D (F08, C05) | 42 | 57 | 1700 | DIESEL | 12/1991 | 09/1992 | ||
|
||||||||||
OPEL | ASTRA F Station wagon (T92) | 1.7 D (F08, C05) | 44 | 60 | 1700 | DIESEL | 07/1992 | 01/1998 | ||
|
||||||||||
OPEL | ASTRA F Station wagon (T92) | 1.7 TD (F08, C05) | 50 | 68 | 1700 | DIESEL | 11/1994 | 01/1998 | ||
|
||||||||||
OPEL | ASTRA F Station wagon (T92) | 1.7 TDS (F08, C05) | 60 | 82 | 1686 | DIESEL | 12/1991 | 01/1998 | ||
|
||||||||||
OPEL | ASTRA F Van (T92) | 1.7 D (F70) | 42 | 57 | 1700 | DIESEL | 12/1991 | 09/1992 | ||
|
||||||||||
OPEL | ASTRA F Van (T92) | 1.7 D (F70) | 44 | 60 | 1700 | DIESEL | 07/1992 | 01/1999 | ||
|
||||||||||
OPEL | ASTRA F Van (T92) | 1.7 TD (F70) | 50 | 68 | 1700 | DIESEL | 08/1994 | 01/1999 | ||
|
OE: 03013702672, 0986487892, 1605042, 1605056, 530309, 8DB355001301, 96179120, 96226110, 96430417, ADG04116, BB1131A2, FSB335, GF395AF, LS1622, NP1464, S4520001, S4520003, S4520005, S4520006, S59513,
Paknovi kočioni Daewoo Espero, Paknovi kočioni Dewoo Lanos, Paknovi kočioni Dewoo Nexia, Paknovi kočioni Dewoo Nubira, Paknovi kocioni Daewoo Espero, Paknovi kocioni Dewoo Lanos, Paknovi kocioni Dewoo Nexia, Paknovi kocioni Dewoo Nubira,
DEKLARACIJA
TIP ARTIKLA: KOČIONI PAKNOVI
ŠIFRA ARTIKLA: 47DW004
UVOZNIK: AUTORICAMBI PLUS
PROIZVODJAČ: RED-LINE
ZEMLJA OTPREME: ITALIJA
MESTO UGRADNJE: PREDNJA OSOVINA
UPOTREBLJIVO U VOZILIMA
DAEWOO | ESPERO (KLEJ) | 1.5 16V | 65 | 88 | 1498 | PETROL | 10/1993 | 09/1994 | ||
DAEWOO | ESPERO (KLEJ) | 1.5 16V | 66 | 90 | 1498 | PETROL | 02/1995 | 06/1999 | ||
DAEWOO | ESPERO (KLEJ) | 1.8 | 66 | 90 | 1796 | PETROL | 02/1995 | 09/1999 | ||
DAEWOO | ESPERO (KLEJ) | 1.8 | 70 | 95 | 1796 | PETROL | 02/1995 | 06/1999 | ||
DAEWOO | ESPERO (KLEJ) | 2.0 | 74 | 101 | 1998 | PETROL | 10/1991 | 09/1993 | ||
DAEWOO | ESPERO (KLEJ) | 2.0 | 77 | 105 | 1998 | PETROL | 02/1995 | 06/1999 | ||
DAEWOO | ESPERO (KLEJ) | 2.0 | 81 | 110 | 1998 | PETROL | 10/1993 | 09/1994 | ||
DAEWOO | LACETTI 2 volumi /Coda spiovente (KLAN) | 1.4 | 70 | 95 | 1399 | PETROL | 02/2004 | |||
DAEWOO | LANOS (KLAT) | 1.3 | 55 | 75 | 1349 | PETROL | 05/1997 | |||
DAEWOO | LANOS (KLAT) | 1.5 | 63 | 86 | 1498 | PETROL | 05/1997 | |||
DAEWOO | LANOS (KLAT) | 1.5 | 73 | 99 | 1498 | PETROL | 10/1997 | 06/1999 | ||
DAEWOO | LANOS (KLAT) | 1.6 16V | 78 | 106 | 1598 | PETROL | 05/1997 | |||
DAEWOO | LANOS Tre volumi (KLAT) | 1.3 | 55 | 75 | 1349 | PETROL | 05/1997 | |||
DAEWOO | LANOS Tre volumi (KLAT) | 1.5 | 63 | 86 | 1498 | PETROL | 05/1997 | |||
DAEWOO | LANOS Tre volumi (KLAT) | 1.6 16V | 78 | 106 | 1598 | PETROL | 02/1997 | |||
DAEWOO | NEXIA | 1.5 (08, 68) | 44 | 60 | 1498 | PETROL | 08/1996 | 08/1997 | ||
DAEWOO | NEXIA | 1.5 (08, 68) | 52 | 71 | 1498 | PETROL | 02/1995 | 08/1997 | ||
DAEWOO | NEXIA | 1.5 (08, 68) | 55 | 75 | 1498 | PETROL | 02/1995 | 08/1997 | ||
DAEWOO | NEXIA | 1.5 16V (08, 68) | 66 | 90 | 1498 | PETROL | 02/1995 | 08/1997 | ||
DAEWOO | NEXIA Tre volumi | 1.5 (19) | 44 | 60 | 1498 | PETROL | 08/1996 | 08/1997 | ||
DAEWOO | NEXIA Tre volumi | 1.5 (19) | 52 | 71 | 1498 | PETROL | 02/1995 | 08/1997 | ||
DAEWOO | NEXIA Tre volumi | 1.5 (19) | 55 | 75 | 1498 | PETROL | 02/1995 | 08/1997 | ||
DAEWOO | NEXIA Tre volumi | 1.5 16V (19) | 66 | 90 | 1498 | PETROL | 02/1995 | 08/1997 | ||
DAEWOO | NUBIRA (J100) | 1.6 16V | 78 | 106 | 1598 | PETROL | 05/1997 | 07/2002 | ||
DAEWOO | NUBIRA (J100) | 2.0 CDX | 93 | 126 | 1998 | PETROL | 08/2002 | 07/2003 | ||
DAEWOO | NUBIRA (J100) | 2.0 16V | 98 | 133 | 1998 | PETROL | 05/1997 | |||
DAEWOO | NUBIRA Tre volumi (J100) | 1.6 16V | 76 | 103 | 1598 | PETROL | 07/2000 | |||
DAEWOO | NUBIRA Tre volumi (J100) | 1.6 16V | 78 | 106 | 1598 | PETROL | 05/1997 | |||
DAEWOO | NUBIRA Tre volumi (J100) | 2.0 16V | 93 | 126 | 1998 | PETROL | 12/2000 | |||
DAEWOO | NUBIRA Tre volumi (J100) | 2.0 16V | 98 | 133 | 1998 | PETROL | 05/1997 | |||
DAEWOO | NUBIRA Tre volumi (J200) | 1.6 | 80 | 109 | 1598 | PETROL | 07/2003 | |||
|
||||||||||
DAEWOO | NUBIRA Tre volumi (J200) | 1.8 | 90 | 122 | 1799 | PETROL | 07/2003 | |||
|
||||||||||
DAEWOO | NUBIRA Wagon (J100) | 1.6 16V | 66 | 90 | 1598 | PETROL | 06/1997 | |||
DAEWOO | NUBIRA Wagon (J100) | 1.6 16V | 76 | 103 | 1598 | PETROL | 12/2000 | |||
DAEWOO | NUBIRA Wagon (J100) | 1.6 16V | 78 | 106 | 1598 | PETROL | 05/1997 | |||
DAEWOO | NUBIRA Wagon (J100) | 2.0 16V | 93 | 126 | 1998 | PETROL | 12/2000 | |||
DAEWOO | NUBIRA Wagon (J100) | 2.0 16V | 98 | 133 | 1998 | PETROL | 05/1997 | |||
DAEWOO | NUBIRA Wagon (J200) | 1.8 | 90 | 122 | 1799 | PETROL | 07/2003 | |||
|
||||||||||
OPEL | ASTRA F (T92) | 1.7 D (F19, M19) | 42 | 57 | 1700 | DIESEL | 03/1992 | 09/1992 | ||
|
||||||||||
OPEL | ASTRA F (T92) | 1.7 D (F19, M19) | 44 | 60 | 1700 | DIESEL | 07/1992 | 09/1998 | ||
|
||||||||||
OPEL | ASTRA F (T92) | 1.7 TD (F19, M19) | 50 | 68 | 1700 | DIESEL | 11/1994 | 09/1998 | ||
|
||||||||||
OPEL | ASTRA F (T92) | 1.7 TDS (F19, M19) | 60 | 82 | 1686 | DIESEL | 03/1992 | 09/1998 | ||
|
||||||||||
OPEL | ASTRA F 2 volumi /Coda spiovente (T92) | 1.7 D (F08, M08, F68, M68) | 42 | 57 | 1700 | DIESEL | 12/1991 | 09/1992 | ||
|
||||||||||
OPEL | ASTRA F 2 volumi /Coda spiovente (T92) | 1.7 D (F08, M08, F68, M68) | 44 | 60 | 1700 | DIESEL | 07/1992 | 01/1998 | ||
|
||||||||||
OPEL | ASTRA F 2 volumi /Coda spiovente (T92) | 1.7 TD (F08, M08, F68, M68) | 50 | 68 | 1700 | DIESEL | 11/1994 | 01/1998 | ||
|
||||||||||
OPEL | ASTRA F 2 volumi /Coda spiovente (T92) | 1.7 TDS (F08, M08, F68, M68) | 60 | 82 | 1686 | DIESEL | 12/1991 | 01/1998 | ||
|
||||||||||
OPEL | ASTRA F Station wagon (T92) | 1.7 D (F08, C05) | 42 | 57 | 1700 | DIESEL | 12/1991 | 09/1992 | ||
|
||||||||||
OPEL | ASTRA F Station wagon (T92) | 1.7 D (F08, C05) | 44 | 60 | 1700 | DIESEL | 07/1992 | 01/1998 | ||
|
||||||||||
OPEL | ASTRA F Station wagon (T92) | 1.7 TD (F08, C05) | 50 | 68 | 1700 | DIESEL | 11/1994 | 01/1998 | ||
|
||||||||||
OPEL | ASTRA F Station wagon (T92) | 1.7 TDS (F08, C05) | 60 | 82 | 1686 | DIESEL | 12/1991 | 01/1998 | ||
|
||||||||||
OPEL | ASTRA F Van (T92) | 1.7 D (F70) | 42 | 57 | 1700 | DIESEL | 12/1991 | 09/1992 | ||
|
||||||||||
OPEL | ASTRA F Van (T92) | 1.7 D (F70) | 44 | 60 | 1700 | DIESEL | 07/1992 | 01/1999 | ||
|
||||||||||
OPEL | ASTRA F Van (T92) | 1.7 TD (F70) | 50 | 68 | 1700 | DIESEL | 08/1994 | 01/1999 | ||
|
OE: 03013702672, 0986487892, 1605042, 1605056, 530309, 8DB355001301, 96179120, 96226110, 96430417, ADG04116, BB1131A2, FSB335, GF395AF, LS1622, NP1464, S4520001, S4520003, S4520005, S4520006, S59513,
Paknovi kočioni Daewoo Espero, Paknovi kočioni Dewoo Lanos, Paknovi kočioni Dewoo Nexia, Paknovi kočioni Dewoo Nubira, Paknovi kocioni Daewoo Espero, Paknovi kocioni Dewoo Lanos, Paknovi kocioni Dewoo Nexia, Paknovi kocioni Dewoo Nubira,
Copyright (c) 2022. Autoricambi plus doo. Izrada sajta Lazacom