Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
PROIZVODJAČ RED-LINE
MESTO UGRADNJE-
UPOTREBLJEN U VOZILIMA
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 70 | 95 | 1582 | DIESEL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 MPI | 73 | 99 | 1368 | PETROL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 MPI | 74 | 100 | 1368 | PETROL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 2.0 N | 184 | 250 | 1998 | PETROL | 07/2017 |
HYUNDAI | i30 (PDE, PD, PDEN) | 2.0 N | 202 | 275 | 1998 | PETROL | 07/2017 |
HYUNDAI | i30 FASTBACK (PDE, PDEN) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 06/2017 |
HYUNDAI | i30 Station wagon (PDE) | 1.4 MPI | 73 | 100 | 1368 | PETROL | 05/2017 |
HYUNDAI | i30 Station wagon (PDE) | 1.4 MPI | 74 | 101 | 1368 | PETROL | 03/2017 |
HYUNDAI | i30 Station wagon (PDE) | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 03/2017 |
HYUNDAI | i30 Station wagon (PDE) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 03/2017 |
HYUNDAI | i30 Station wagon (PDE) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 03/2017 |
HYUNDAI | i30 Station wagon (PDE) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 03/2017 |
KIA | CEED (CD) | 1.4 | 73 | 99 | 1368 | PETROL | 03/2018 |
KIA | CEED (CD) | 1.6 CRDi 115 | 85 | 116 | 1598 | DIESEL | 03/2018 |
KIA | CEED (CD) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 03/2018 |
KIA | CEED (CD) | 1.6 CRDi 136 | 100 | 136 | 1598 | DIESEL | 03/2018 |
KIA | CEED (CD) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 03/2018 |
KIA | CEED Sportswagon (CD) | 1.4 | 73 | 99 | 1368 | PETROL | 04/2018 |
KIA | CEED Sportswagon (CD) | 1.6 CRDi 115 | 85 | 116 | 1598 | DIESEL | 05/2018 |
KIA | CEED Sportswagon (CD) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 05/2018 |
KIA | CEED Sportswagon (CD) | 1.6 CRDi 136 | 100 | 136 | 1598 | DIESEL | 05/2018 |
KIA | CEED Sportswagon (CD) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 04/2018 |
OE: 08D62711, 58411G4300, 6210300, 8DD355126501, 92291703, ADG043231, BG4949C, BR3295C,
auto delovi za hyundai, auto delovi za kia, auto delovi za hyundai i30, auto delovi za kia ceed, delovi za ceed, delovi za i30, Disk kočioni zadnji kia ceed, Disk kočioni zadnji hyundai i30, Disk kocioni zadnji hyundai i30,
PROIZVODJAČ RED-LINE
MESTO UGRADNJE-
UPOTREBLJEN U VOZILIMA
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 70 | 95 | 1582 | DIESEL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 MPI | 73 | 99 | 1368 | PETROL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 MPI | 74 | 100 | 1368 | PETROL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 11/2016 |
HYUNDAI | i30 (PDE, PD, PDEN) | 2.0 N | 184 | 250 | 1998 | PETROL | 07/2017 |
HYUNDAI | i30 (PDE, PD, PDEN) | 2.0 N | 202 | 275 | 1998 | PETROL | 07/2017 |
HYUNDAI | i30 FASTBACK (PDE, PDEN) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 06/2017 |
HYUNDAI | i30 Station wagon (PDE) | 1.4 MPI | 73 | 100 | 1368 | PETROL | 05/2017 |
HYUNDAI | i30 Station wagon (PDE) | 1.4 MPI | 74 | 101 | 1368 | PETROL | 03/2017 |
HYUNDAI | i30 Station wagon (PDE) | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 03/2017 |
HYUNDAI | i30 Station wagon (PDE) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 03/2017 |
HYUNDAI | i30 Station wagon (PDE) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 03/2017 |
HYUNDAI | i30 Station wagon (PDE) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 03/2017 |
KIA | CEED (CD) | 1.4 | 73 | 99 | 1368 | PETROL | 03/2018 |
KIA | CEED (CD) | 1.6 CRDi 115 | 85 | 116 | 1598 | DIESEL | 03/2018 |
KIA | CEED (CD) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 03/2018 |
KIA | CEED (CD) | 1.6 CRDi 136 | 100 | 136 | 1598 | DIESEL | 03/2018 |
KIA | CEED (CD) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 03/2018 |
KIA | CEED Sportswagon (CD) | 1.4 | 73 | 99 | 1368 | PETROL | 04/2018 |
KIA | CEED Sportswagon (CD) | 1.6 CRDi 115 | 85 | 116 | 1598 | DIESEL | 05/2018 |
KIA | CEED Sportswagon (CD) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 05/2018 |
KIA | CEED Sportswagon (CD) | 1.6 CRDi 136 | 100 | 136 | 1598 | DIESEL | 05/2018 |
KIA | CEED Sportswagon (CD) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 04/2018 |
OE: 08D62711, 58411G4300, 6210300, 8DD355126501, 92291703, ADG043231, BG4949C, BR3295C,
auto delovi za hyundai, auto delovi za kia, auto delovi za hyundai i30, auto delovi za kia ceed, delovi za ceed, delovi za i30, Disk kočioni zadnji kia ceed, Disk kočioni zadnji hyundai i30, Disk kocioni zadnji hyundai i30,
Copyright (c) 2022. Autoricambi plus doo. Izrada sajta Lazacom