Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
PROIZVODJAČ RED-LINE
MESTO UGRADNJE-
UPOTREBLJEN U VOZILIMA
HYUNDAI | ELANTRA Tre volumi (AD, ADA) | 2.0 | 112 | 152 | 1999 | PETROL | 10/2015 | ||||
HYUNDAI | ELANTRA Tre volumi (MD, UD) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 10/2015 | ||||
HYUNDAI | KONA (OS) | 1.6 CRDi | 85 | 116 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | KONA (OS) | 1.0 T-GDi | 88 | 120 | 998 | PETROL | 07/2017 | ||||
HYUNDAI | KONA (OS) | 1.6 CRDi e-VGT | 100 | 136 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | KONA (OS) | 1.6 CRDi e-VGT AWD | 100 | 136 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | KONA (OS) | 1.6 T-GDi 4WD | 130 | 177 | 1591 | PETROL | 06/2017 | ||||
HYUNDAI | KONA (OS) | 1.6 T-GDi | 130 | 177 | 1591 | PETROL | 07/2017 | ||||
HYUNDAI | i30 (GD) | 1.4 CRDi | 66 | 90 | 1396 | DIESEL | 12/2011 | 12/2016 | |||
|
|||||||||||
HYUNDAI | i30 (GD) | 1.4 | 73 | 99 | 1396 | PETROL | 12/2011 | 12/2015 | |||
HYUNDAI | i30 (GD) | 1.4 | 74 | 101 | 1368 | PETROL | 12/2014 | 12/2016 | |||
|
|||||||||||
HYUNDAI | i30 (GD) | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 12/2011 | 12/2016 | |||
|
|||||||||||
HYUNDAI | i30 (GD) | 1.6 | 88 | 120 | 1591 | PETROL | 01/2012 | 12/2016 | |||
|
|||||||||||
HYUNDAI | i30 (GD) | 1.6 CRDi | 94 | 128 | 1582 | DIESEL | 12/2011 | 12/2015 | |||
HYUNDAI | i30 (GD) | 1.6 | 95 | 129 | 1591 | PETROL | 12/2011 | 12/2015 | |||
HYUNDAI | i30 (GD) | 1.6 GDI | 99 | 135 | 1591 | PETROL | 12/2011 | 12/2016 | |||
|
|||||||||||
HYUNDAI | i30 (GD) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 11/2011 | 12/2016 | |||
|
|||||||||||
HYUNDAI | i30 (GD) | 1.6 T-GDI | 137 | 186 | 1591 | PETROL | 01/2015 | ||||
|
|||||||||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 70 | 95 | 1582 | DIESEL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 MPI | 73 | 99 | 1368 | PETROL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 MPI | 74 | 100 | 1368 | PETROL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 85 | 116 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 100 | 136 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 2.0 N | 184 | 250 | 1998 | PETROL | 07/2017 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 2.0 N | 202 | 275 | 1998 | PETROL | 07/2017 | ||||
HYUNDAI | i30 Coupé | 1.4 CRDi | 66 | 90 | 1396 | DIESEL | 05/2013 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.4 | 73 | 99 | 1396 | PETROL | 05/2013 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.4 | 74 | 101 | 1368 | PETROL | 12/2014 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 11/2015 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.6 MPI | 88 | 120 | 1591 | PETROL | 11/2016 | ||||
HYUNDAI | i30 Coupé | 1.6 CRDi | 94 | 128 | 1582 | DIESEL | 05/2013 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.6 GDI | 99 | 135 | 1591 | PETROL | 05/2013 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 12/2014 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.6 T-GDI | 137 | 186 | 1591 | PETROL | 01/2015 | ||||
|
|||||||||||
HYUNDAI | i30 FASTBACK (PDE, PDEN) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 06/2017 | ||||
HYUNDAI | i30 FASTBACK (PDE, PDEN) | 1.6 CRDi | 100 | 136 | 1598 | DIESEL | 09/2018 | ||||
HYUNDAI | i30 FASTBACK (PDE, PDEN) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 06/2017 | ||||
HYUNDAI | i30 Station wagon (GD) | 1.4 CRDi | 66 | 90 | 1396 | DIESEL | 06/2012 | ||||
|
|||||||||||
HYUNDAI | i30 Station wagon (GD) | 1.4 | 73 | 99 | 1396 | PETROL | 06/2012 | 12/2015 | |||
HYUNDAI | i30 Station wagon (GD) | 1.4 | 74 | 101 | 1368 | PETROL | 01/2015 | ||||
|
|||||||||||
HYUNDAI | i30 Station wagon (GD) | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 06/2012 | ||||
|
|||||||||||
HYUNDAI | i30 Station wagon (GD) | 1.6 CRDi | 94 | 128 | 1582 | DIESEL | 06/2012 | 12/2015 | |||
HYUNDAI | i30 Station wagon (GD) | 1.6 | 95 | 129 | 1591 | PETROL | 06/2012 | 12/2015 | |||
HYUNDAI | i30 Station wagon (GD) | 1.6 GDI | 99 | 135 | 1591 | PETROL | 06/2012 | ||||
|
|||||||||||
HYUNDAI | i30 Station wagon (GD) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 01/2015 | ||||
|
|||||||||||
HYUNDAI | i30 Station wagon (PDE) | 1.4 MPI | 73 | 100 | 1368 | PETROL | 05/2017 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.4 MPI | 74 | 101 | 1368 | PETROL | 03/2017 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 03/2017 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.6 CRDi | 85 | 116 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 03/2017 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 03/2017 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.6 CRDi | 100 | 136 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 03/2017 | ||||
KIA | CEED (CD) | 1.4 LPG | 71 | 97 | 1368 | PETROL/PETROLEUM GAS (LPG) | 12/2018 | ||||
KIA | CEED (CD) | 1.4 | 73 | 99 | 1368 | PETROL | 03/2018 | ||||
KIA | CEED (CD) | 1.6 CRDi 115 | 85 | 116 | 1598 | DIESEL | 03/2018 | ||||
KIA | CEED (CD) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 03/2018 | ||||
KIA | CEED (CD) | 1.6 CRDi 136 | 100 | 136 | 1598 | DIESEL | 03/2018 | ||||
KIA | CEED (CD) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 03/2018 | ||||
KIA | CEED (CD) | 1.6 T-GDI GT | 150 | 204 | 1591 | PETROL | 10/2018 | ||||
KIA | CEED Sportswagon (CD) | 1.4 LPG | 71 | 97 | 1368 | PETROL/PETROLEUM GAS (LPG) | 12/2018 | ||||
KIA | CEED Sportswagon (CD) | 1.4 | 73 | 99 | 1368 | PETROL | 04/2018 | ||||
KIA | CEED Sportswagon (CD) | 1.6 CRDi 115 | 85 | 116 | 1598 | DIESEL | 05/2018 | ||||
KIA | CEED Sportswagon (CD) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 05/2018 | ||||
KIA | CEED Sportswagon (CD) | 1.6 CRDi 136 | 100 | 136 | 1598 | DIESEL | 05/2018 | ||||
KIA | CEED Sportswagon (CD) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 04/2018 | ||||
KIA | PROCEED (CD) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 10/2018 | ||||
KIA | PROCEED (CD) | 1.6 CRDi 136 | 100 | 136 | 1598 | DIESEL | 10/2018 | ||||
KIA | PROCEED (CD) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 10/2018 | ||||
KIA | PROCEED (CD) | 1.6 T-GDI | 150 | 204 | 1591 | PETROL | 10/2018 |
OE:28113F2000,36HY103,AP1975,AR1633PMJ,C24054,E1533L,FAH39S,HA744,J1320563,LX4567,WA9873,
Kia delovi,delovi za Kia,Hyundai delovi,delovi za hyundai,delovi za Kia Venga,Picanto,delovi za Hyundai i10, i20,iX20,servis za kia vozila,servis za hyundai vozila,kia servis,hyundai servis
PROIZVODJAČ RED-LINE
MESTO UGRADNJE-
UPOTREBLJEN U VOZILIMA
HYUNDAI | ELANTRA Tre volumi (AD, ADA) | 2.0 | 112 | 152 | 1999 | PETROL | 10/2015 | ||||
HYUNDAI | ELANTRA Tre volumi (MD, UD) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 10/2015 | ||||
HYUNDAI | KONA (OS) | 1.6 CRDi | 85 | 116 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | KONA (OS) | 1.0 T-GDi | 88 | 120 | 998 | PETROL | 07/2017 | ||||
HYUNDAI | KONA (OS) | 1.6 CRDi e-VGT | 100 | 136 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | KONA (OS) | 1.6 CRDi e-VGT AWD | 100 | 136 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | KONA (OS) | 1.6 T-GDi 4WD | 130 | 177 | 1591 | PETROL | 06/2017 | ||||
HYUNDAI | KONA (OS) | 1.6 T-GDi | 130 | 177 | 1591 | PETROL | 07/2017 | ||||
HYUNDAI | i30 (GD) | 1.4 CRDi | 66 | 90 | 1396 | DIESEL | 12/2011 | 12/2016 | |||
|
|||||||||||
HYUNDAI | i30 (GD) | 1.4 | 73 | 99 | 1396 | PETROL | 12/2011 | 12/2015 | |||
HYUNDAI | i30 (GD) | 1.4 | 74 | 101 | 1368 | PETROL | 12/2014 | 12/2016 | |||
|
|||||||||||
HYUNDAI | i30 (GD) | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 12/2011 | 12/2016 | |||
|
|||||||||||
HYUNDAI | i30 (GD) | 1.6 | 88 | 120 | 1591 | PETROL | 01/2012 | 12/2016 | |||
|
|||||||||||
HYUNDAI | i30 (GD) | 1.6 CRDi | 94 | 128 | 1582 | DIESEL | 12/2011 | 12/2015 | |||
HYUNDAI | i30 (GD) | 1.6 | 95 | 129 | 1591 | PETROL | 12/2011 | 12/2015 | |||
HYUNDAI | i30 (GD) | 1.6 GDI | 99 | 135 | 1591 | PETROL | 12/2011 | 12/2016 | |||
|
|||||||||||
HYUNDAI | i30 (GD) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 11/2011 | 12/2016 | |||
|
|||||||||||
HYUNDAI | i30 (GD) | 1.6 T-GDI | 137 | 186 | 1591 | PETROL | 01/2015 | ||||
|
|||||||||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 70 | 95 | 1582 | DIESEL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 MPI | 73 | 99 | 1368 | PETROL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 MPI | 74 | 100 | 1368 | PETROL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 85 | 116 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.6 CRDi | 100 | 136 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 11/2016 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 2.0 N | 184 | 250 | 1998 | PETROL | 07/2017 | ||||
HYUNDAI | i30 (PDE, PD, PDEN) | 2.0 N | 202 | 275 | 1998 | PETROL | 07/2017 | ||||
HYUNDAI | i30 Coupé | 1.4 CRDi | 66 | 90 | 1396 | DIESEL | 05/2013 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.4 | 73 | 99 | 1396 | PETROL | 05/2013 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.4 | 74 | 101 | 1368 | PETROL | 12/2014 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 11/2015 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.6 MPI | 88 | 120 | 1591 | PETROL | 11/2016 | ||||
HYUNDAI | i30 Coupé | 1.6 CRDi | 94 | 128 | 1582 | DIESEL | 05/2013 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.6 GDI | 99 | 135 | 1591 | PETROL | 05/2013 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 12/2014 | ||||
|
|||||||||||
HYUNDAI | i30 Coupé | 1.6 T-GDI | 137 | 186 | 1591 | PETROL | 01/2015 | ||||
|
|||||||||||
HYUNDAI | i30 FASTBACK (PDE, PDEN) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 06/2017 | ||||
HYUNDAI | i30 FASTBACK (PDE, PDEN) | 1.6 CRDi | 100 | 136 | 1598 | DIESEL | 09/2018 | ||||
HYUNDAI | i30 FASTBACK (PDE, PDEN) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 06/2017 | ||||
HYUNDAI | i30 Station wagon (GD) | 1.4 CRDi | 66 | 90 | 1396 | DIESEL | 06/2012 | ||||
|
|||||||||||
HYUNDAI | i30 Station wagon (GD) | 1.4 | 73 | 99 | 1396 | PETROL | 06/2012 | 12/2015 | |||
HYUNDAI | i30 Station wagon (GD) | 1.4 | 74 | 101 | 1368 | PETROL | 01/2015 | ||||
|
|||||||||||
HYUNDAI | i30 Station wagon (GD) | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 06/2012 | ||||
|
|||||||||||
HYUNDAI | i30 Station wagon (GD) | 1.6 CRDi | 94 | 128 | 1582 | DIESEL | 06/2012 | 12/2015 | |||
HYUNDAI | i30 Station wagon (GD) | 1.6 | 95 | 129 | 1591 | PETROL | 06/2012 | 12/2015 | |||
HYUNDAI | i30 Station wagon (GD) | 1.6 GDI | 99 | 135 | 1591 | PETROL | 06/2012 | ||||
|
|||||||||||
HYUNDAI | i30 Station wagon (GD) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 01/2015 | ||||
|
|||||||||||
HYUNDAI | i30 Station wagon (PDE) | 1.4 MPI | 73 | 100 | 1368 | PETROL | 05/2017 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.4 MPI | 74 | 101 | 1368 | PETROL | 03/2017 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.6 CRDi | 81 | 110 | 1582 | DIESEL | 03/2017 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.6 CRDi | 85 | 116 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 03/2017 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.6 CRDi | 100 | 136 | 1582 | DIESEL | 03/2017 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.6 CRDi | 100 | 136 | 1598 | DIESEL | 08/2018 | ||||
HYUNDAI | i30 Station wagon (PDE) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 03/2017 | ||||
KIA | CEED (CD) | 1.4 LPG | 71 | 97 | 1368 | PETROL/PETROLEUM GAS (LPG) | 12/2018 | ||||
KIA | CEED (CD) | 1.4 | 73 | 99 | 1368 | PETROL | 03/2018 | ||||
KIA | CEED (CD) | 1.6 CRDi 115 | 85 | 116 | 1598 | DIESEL | 03/2018 | ||||
KIA | CEED (CD) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 03/2018 | ||||
KIA | CEED (CD) | 1.6 CRDi 136 | 100 | 136 | 1598 | DIESEL | 03/2018 | ||||
KIA | CEED (CD) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 03/2018 | ||||
KIA | CEED (CD) | 1.6 T-GDI GT | 150 | 204 | 1591 | PETROL | 10/2018 | ||||
KIA | CEED Sportswagon (CD) | 1.4 LPG | 71 | 97 | 1368 | PETROL/PETROLEUM GAS (LPG) | 12/2018 | ||||
KIA | CEED Sportswagon (CD) | 1.4 | 73 | 99 | 1368 | PETROL | 04/2018 | ||||
KIA | CEED Sportswagon (CD) | 1.6 CRDi 115 | 85 | 116 | 1598 | DIESEL | 05/2018 | ||||
KIA | CEED Sportswagon (CD) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 05/2018 | ||||
KIA | CEED Sportswagon (CD) | 1.6 CRDi 136 | 100 | 136 | 1598 | DIESEL | 05/2018 | ||||
KIA | CEED Sportswagon (CD) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 04/2018 | ||||
KIA | PROCEED (CD) | 1.0 T-GDI | 88 | 120 | 998 | PETROL | 10/2018 | ||||
KIA | PROCEED (CD) | 1.6 CRDi 136 | 100 | 136 | 1598 | DIESEL | 10/2018 | ||||
KIA | PROCEED (CD) | 1.4 T-GDI | 103 | 140 | 1353 | PETROL | 10/2018 | ||||
KIA | PROCEED (CD) | 1.6 T-GDI | 150 | 204 | 1591 | PETROL | 10/2018 |
OE:28113F2000,36HY103,AP1975,AR1633PMJ,C24054,E1533L,FAH39S,HA744,J1320563,LX4567,WA9873,
Kia delovi,delovi za Kia,Hyundai delovi,delovi za hyundai,delovi za Kia Venga,Picanto,delovi za Hyundai i10, i20,iX20,servis za kia vozila,servis za hyundai vozila,kia servis,hyundai servis
Copyright (c) 2022. Autoricambi plus doo. Izrada sajta Lazacom