Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
DEKLARACIJA
TIP ARTIKLA:Filter kabine
ŠIFRA ARTIKLA:36NI067
UVOZNIK: AUTORICAMBI PLUS
PROIZVODJAČ: RED-LINE
ZEMLJA OTPREME: ITALIJA
UPOTREBLJEN U VOZILIMA
DACIA | DUSTER (HM_) | 1.5 dCi 90 (HMAA) | 66 | 90 | 1461 | DIESEL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.5 dCi 95 (HMAF) | 70 | 95 | 1461 | DIESEL | 10/2017 | ||||||||
DACIA | DUSTER (HM_) | 1.0 TCe 100 | 74 | 101 | 999 | PETROL | 01/2019 |
|
|||||||
DACIA | DUSTER (HM_) | 1.0 TCe 100 4x4 (HMMT) | 74 | 101 | 999 | PETROL | 01/2019 |
|
|||||||
DACIA | DUSTER (HM_) | 1.5 dCi 110 (HMAB) | 80 | 109 | 1461 | DIESEL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.5 dCi 110 4x4 (HMAB) | 80 | 109 | 1461 | DIESEL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.6 SCe 115 LPG (HMM1) | 80 | 109 | 1598 | PETROL/PETROLEUM GAS (LPG) | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.6 SCe 115 (HMM1) | 84 | 115 | 1598 | PETROL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.6 SCe 115 4x4 (HMM1) | 84 | 115 | 1598 | PETROL | 10/2017 | ||||||||
DACIA | DUSTER (HM_) | 1.5 dCi 115 (HMAF) | 85 | 116 | 1461 | DIESEL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.5 dCi 115 4x4 (HMAD) | 85 | 116 | 1461 | DIESEL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.2 TCe 125 (HMMA) | 92 | 125 | 1197 | PETROL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.2 TCe 125 4x4 (HMMA) | 92 | 125 | 1197 | PETROL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.3 TCe 130 (HMMF) | 96 | 131 | 1332 | PETROL | 01/2019 |
|
|||||||
DACIA | DUSTER (HM_) | 1.3 TCe 130 4x4 | 96 | 131 | 1332 | PETROL | 01/2019 |
|
|||||||
DACIA | DUSTER (HM_) | 1.3 TCe 150 (HMM3) | 110 | 150 | 1332 | PETROL | 01/2019 |
|
|||||||
DACIA | DUSTER (HM_) | 1.3 TCe 150 4x4 | 110 | 150 | 1332 | PETROL | 01/2019 |
|
|||||||
DACIA | DUSTER Furgonato | 1.6 SCe 115 | 84 | 115 | 1598 | PETROL | 06/2015 | ||||||||
DACIA | LOGAN II | 1.0 SCe 75 | 54 | 73 | 998 | PETROL | 01/2017 |
|
|||||||
DACIA | LOGAN II | 1.2 | 54 | 73 | 1149 | PETROL | 05/2015 | ||||||||
DACIA | LOGAN II | 1.2 | 55 | 75 | 1149 | PETROL | 10/2012 |
|
|||||||
DACIA | LOGAN II | 1.2 LPG | 55 | 75 | 1149 | PETROL/PETROLEUM GAS (LPG) | 10/2012 |
|
|||||||
DACIA | LOGAN II | 1.5 dCi | 55 | 75 | 1461 | DIESEL | 10/2012 |
|
|||||||
DACIA | LOGAN II | 1.5 dCi | 63 | 84 | 1461 | DIESEL | 01/2013 |
|
|||||||
DACIA | LOGAN II | TCe 90 | 66 | 90 | 898 | PETROL | 10/2012 |
|
|||||||
DACIA | LOGAN II | TCe 90 LPG | 66 | 90 | 898 | PETROL/PETROLEUM GAS (LPG) | 09/2015 |
|
|||||||
DACIA | LOGAN II | 1.5 dCi | 66 | 90 | 1461 | DIESEL | 10/2012 |
|
|||||||
DACIA | LOGAN II | 1.5 Blue dCi 95 (L8JL) | 70 | 95 | 1461 | DIESEL | 05/2018 |
|
|||||||
DACIA | LOGAN II | 1.6 16V | 77 | 105 | 1598 | PETROL | 01/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.2 LPG | 53 | 72 | 1149 | PETROL/PETROLEUM GAS (LPG) | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.0 SCe 75 | 54 | 73 | 999 | PETROL | 12/2016 |
|
|||||||
DACIA | LOGAN MCV II | 1.2 | 54 | 73 | 1149 | PETROL | 05/2015 |
|
|||||||
DACIA | LOGAN MCV II | 1.2 | 55 | 75 | 1149 | PETROL | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.2 LPG | 55 | 75 | 1149 | PETROL/PETROLEUM GAS (LPG) | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.5 dCi | 55 | 75 | 1461 | DIESEL | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.6 | 62 | 84 | 1598 | PETROL | 06/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.5 dCi | 63 | 84 | 1461 | DIESEL | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | TCe 90 | 66 | 90 | 898 | PETROL | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | TCe 90 LPG | 66 | 90 | 898 | PETROL/PETROLEUM GAS (LPG) | 09/2015 |
|
|||||||
DACIA | LOGAN MCV II | 1.5 dCi | 66 | 90 | 1461 | DIESEL | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.5 Blue dCi 95 (K8JL) | 70 | 95 | 1461 | DIESEL | 10/2018 |
|
|||||||
DACIA | SANDERO | 1.6 16V | 77 | 105 | 1598 | PETROL | 07/2011 |
|
|||||||
DACIA | SANDERO II | 1.0 SCe 75 | 54 | 73 | 998 | PETROL | 12/2016 |
|
|||||||
DACIA | SANDERO II | 1.2 | 54 | 73 | 1149 | PETROL | 05/2015 |
|
|||||||
DACIA | SANDERO II | 1.2 | 55 | 75 | 1149 | PETROL | 10/2012 |
|
|||||||
DACIA | SANDERO II | 1.2 LPG | 55 | 75 | 1149 | PETROL/PETROLEUM GAS (LPG) | 10/2012 |
|
|||||||
DACIA | SANDERO II | 1.5 dCi | 55 | 75 | 1461 | DIESEL | 10/2012 |
|
|||||||
DACIA | SANDERO II | TCe 90 | 66 | 90 | 898 | PETROL | 10/2012 |
|
|||||||
DACIA | SANDERO II | TCe 90 LPG | 66 | 90 | 898 | PETROL/PETROLEUM GAS (LPG) | 09/2015 | ||||||||
DACIA | SANDERO II | 1.5 dCi | 66 | 90 | 1461 | DIESEL | 10/2012 |
|
|||||||
DACIA | SANDERO II | 1.5 Blue dCi 95 (B8JL) | 70 | 95 | 1461 | DIESEL | 08/2018 |
|
|||||||
LADA | VESTA (GFL_) | 1.6 | 78 | 106 | 1597 | PETROL | 11/2015 |
|
|||||||
LADA | VESTA SW Station wagon (GFL_) | 1.6 | 78 | 106 | 1597 | PETROL | 11/2015 |
|
|||||||
NISSAN | MICRA V (K14) | 1.0 | 52 | 71 | 998 | PETROL | 12/2016 |
|
|||||||
NISSAN | MICRA V (K14) | 1.0 | 54 | 73 | 998 | PETROL | 12/2016 |
|
|||||||
NISSAN | MICRA V (K14) | 0.9 LPG | 64 | 87 | 898 | PETROL/PETROLEUM GAS (LPG) | 03/2019 |
|
|||||||
NISSAN | MICRA V (K14) | 0.9 IG-T | 66 | 90 | 898 | PETROL | 12/2016 |
|
|||||||
NISSAN | MICRA V (K14) | 1.5 DCI | 66 | 90 | 1461 | DIESEL | 12/2016 |
|
|||||||
NISSAN | MICRA V (K14) | 1.0 IG-T 100 | 74 | 101 | 999 | PETROL | 12/2018 |
|
|||||||
NISSAN | MICRA V (K14) | 1.0 DIG-T 117 | 86 | 117 | 999 | PETROL | 02/2019 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 0.9 TCe 90 | 66 | 90 | 898 | PETROL | 06/2013 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 1.5 dCi 90 | 66 | 90 | 1461 | DIESEL | 06/2013 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 1.5 dCi 110 | 81 | 110 | 1461 | DIESEL | 01/2015 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 1.2 TCe 120 | 87 | 118 | 1197 | PETROL | 01/2016 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 1.2 TCe 120 | 88 | 120 | 1197 | PETROL | 06/2013 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 1.3 TCe 130 (J5NJ) | 96 | 131 | 1332 | PETROL | 03/2018 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 1.3 TCe 150 (J5NK) | 110 | 150 | 1332 | PETROL | 03/2018 |
|
|||||||
RENAULT | CAPTUR II | Blue dCi 95 | 70 | 95 | 1461 | DIESEL | 01/2020 | ||||||||
RENAULT | CAPTUR II | TCe 100 | 74 | 101 | 999 | PETROL | 01/2020 | ||||||||
RENAULT | CAPTUR II | Blu dCi 115 | 85 | 116 | 1461 | DIESEL | 01/2020 | ||||||||
RENAULT | CAPTUR II | TCe 130 | 96 | 131 | 1332 | PETROL | 01/2020 | ||||||||
RENAULT | CAPTUR II | TCe 155 | 113 | 154 | 1332 | PETROL | 01/2020 | ||||||||
RENAULT | CLIO IV (BH_) | 1.2 LPG (BHMG) | 53 | 72 | 1149 | PETROL/PETROLEUM GAS (LPG) | 01/2014 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.2 16V | 54 | 73 | 1149 | PETROL | 11/2012 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.2 LPG 16V | 54 | 73 | 1149 | PETROL/PETROLEUM GAS (LPG) | 11/2012 | 06/2015 |
|
||||||
RENAULT | CLIO IV (BH_) | 1.2 16V (BHA1, BHAK, BHMG, BHMK) | 55 | 75 | 1149 | PETROL | 06/2015 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.5 dCi 75 | 55 | 75 | 1461 | DIESEL | 11/2012 |
|
|||||||
RENAULT | CLIO IV (BH_) | 0.9 TCe 75 (BHNP) | 56 | 76 | 898 | PETROL | 05/2018 |
|
|||||||
RENAULT | CLIO IV (BH_) | 0.9 TCe 90 | 66 | 90 | 898 | PETROL | 11/2012 |
|
|||||||
RENAULT | CLIO IV (BH_) | 0.9 TCe 90 LPG | 66 | 90 | 898 | PETROL/PETROLEUM GAS (LPG) | 06/2016 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.5 dCi 90 | 66 | 90 | 1461 | DIESEL | 11/2012 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.5 dCi 110 | 81 | 110 | 1461 | DIESEL | 06/2016 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.2 TCe 120 (BHAU) | 87 | 118 | 1197 | PETROL | 01/2016 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.2 TCe 120 (BHM0) | 88 | 120 | 1197 | PETROL | 03/2013 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.6 RS (BHJ4, BHJ6, BHMM) | 147 | 200 | 1618 | PETROL | 03/2013 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.6 RS Trophy (BHJ4, BHJ6) | 162 | 220 | 1618 | PETROL | 03/2015 |
|
|||||||
RENAULT | CLIO IV Furgonato | 1.2 16V LPG (BHMG) | 53 | 72 | 1149 | PETROL/PETROLEUM GAS (LPG) | 01/2014 |
|
|||||||
RENAULT | CLIO IV Furgonato | 1.2 16V (BHMK) | 54 | 73 | 1149 | PETROL | 01/2014 |
|
|||||||
RENAULT | CLIO IV Furgonato | 1.2 16V | 55 | 75 | 1149 | PETROL | 01/2014 | ||||||||
RENAULT | CLIO IV Furgonato | 1.5 dCi 75 | 55 | 75 | 1461 | DIESEL | 01/2014 |
|
|||||||
RENAULT | CLIO IV Furgonato | 0.9 TCe 90 | 66 | 90 | 898 | PETROL | 01/2014 |
|
|||||||
RENAULT | CLIO IV Furgonato | 0.9 TCe 90 LPG (BHM1) | 66 | 90 | 898 | PETROL/PETROLEUM GAS (LPG) | 08/2015 |
|
|||||||
RENAULT | CLIO IV Furgonato | 1.5 dCi 90 | 66 | 90 | 1461 | DIESEL | 01/2014 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 1.2 16V | 54 | 73 | 1149 | PETROL | 01/2013 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 75 | 55 | 75 | 1461 | DIESEL | 01/2013 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 0.9 TCe 75 (KHNP) | 56 | 76 | 898 | PETROL | 08/2018 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 0.9 TCe 90 | 66 | 90 | 898 | PETROL | 01/2013 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 90 | 66 | 90 | 1461 | DIESEL | 01/2013 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 110 | 81 | 110 | 1461 | DIESEL | 06/2016 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHAU) | 87 | 118 | 1197 | PETROL | 01/2016 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHM0) | 88 | 120 | 1197 | PETROL | 03/2013 |
|
|||||||
RENAULT | CLIO V (BF_) | 1.0 SCe 65 | 48 | 65 | 999 | PETROL | 11/2019 | ||||||||
RENAULT | CLIO V (BF_) | 1.0 SCe 75 | 53 | 72 | 999 | PETROL | 06/2019 | ||||||||
RENAULT | CLIO V (BF_) | 1.5 Blue dCi 85 (B7AG) | 63 | 86 | 1461 | DIESEL | 06/2019 |
|
|||||||
RENAULT | CLIO V (BF_) | 1.0 TCe 100 (B7MT) | 74 | 101 | 999 | PETROL | 06/2019 |
|
|||||||
RENAULT | CLIO V (BF_) | 1.5 Blue dCi 115 (B7AD) | 85 | 116 | 1461 | DIESEL | 06/2019 |
|
|||||||
RENAULT | CLIO V (BF_) | 1.3 TCe 130 (B7MF) | 96 | 131 | 1332 | PETROL | 06/2019 |
|
|||||||
RENAULT | LOGAN/STEPWAY II (L8_) | 1.2 | 55 | 75 | 1149 | PETROL | 11/2013 |
|
DEKLARACIJA
TIP ARTIKLA:Filter kabine
ŠIFRA ARTIKLA:36NI067
UVOZNIK: AUTORICAMBI PLUS
PROIZVODJAČ: RED-LINE
ZEMLJA OTPREME: ITALIJA
UPOTREBLJEN U VOZILIMA
DACIA | DUSTER (HM_) | 1.5 dCi 90 (HMAA) | 66 | 90 | 1461 | DIESEL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.5 dCi 95 (HMAF) | 70 | 95 | 1461 | DIESEL | 10/2017 | ||||||||
DACIA | DUSTER (HM_) | 1.0 TCe 100 | 74 | 101 | 999 | PETROL | 01/2019 |
|
|||||||
DACIA | DUSTER (HM_) | 1.0 TCe 100 4x4 (HMMT) | 74 | 101 | 999 | PETROL | 01/2019 |
|
|||||||
DACIA | DUSTER (HM_) | 1.5 dCi 110 (HMAB) | 80 | 109 | 1461 | DIESEL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.5 dCi 110 4x4 (HMAB) | 80 | 109 | 1461 | DIESEL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.6 SCe 115 LPG (HMM1) | 80 | 109 | 1598 | PETROL/PETROLEUM GAS (LPG) | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.6 SCe 115 (HMM1) | 84 | 115 | 1598 | PETROL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.6 SCe 115 4x4 (HMM1) | 84 | 115 | 1598 | PETROL | 10/2017 | ||||||||
DACIA | DUSTER (HM_) | 1.5 dCi 115 (HMAF) | 85 | 116 | 1461 | DIESEL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.5 dCi 115 4x4 (HMAD) | 85 | 116 | 1461 | DIESEL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.2 TCe 125 (HMMA) | 92 | 125 | 1197 | PETROL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.2 TCe 125 4x4 (HMMA) | 92 | 125 | 1197 | PETROL | 10/2017 |
|
|||||||
DACIA | DUSTER (HM_) | 1.3 TCe 130 (HMMF) | 96 | 131 | 1332 | PETROL | 01/2019 |
|
|||||||
DACIA | DUSTER (HM_) | 1.3 TCe 130 4x4 | 96 | 131 | 1332 | PETROL | 01/2019 |
|
|||||||
DACIA | DUSTER (HM_) | 1.3 TCe 150 (HMM3) | 110 | 150 | 1332 | PETROL | 01/2019 |
|
|||||||
DACIA | DUSTER (HM_) | 1.3 TCe 150 4x4 | 110 | 150 | 1332 | PETROL | 01/2019 |
|
|||||||
DACIA | DUSTER Furgonato | 1.6 SCe 115 | 84 | 115 | 1598 | PETROL | 06/2015 | ||||||||
DACIA | LOGAN II | 1.0 SCe 75 | 54 | 73 | 998 | PETROL | 01/2017 |
|
|||||||
DACIA | LOGAN II | 1.2 | 54 | 73 | 1149 | PETROL | 05/2015 | ||||||||
DACIA | LOGAN II | 1.2 | 55 | 75 | 1149 | PETROL | 10/2012 |
|
|||||||
DACIA | LOGAN II | 1.2 LPG | 55 | 75 | 1149 | PETROL/PETROLEUM GAS (LPG) | 10/2012 |
|
|||||||
DACIA | LOGAN II | 1.5 dCi | 55 | 75 | 1461 | DIESEL | 10/2012 |
|
|||||||
DACIA | LOGAN II | 1.5 dCi | 63 | 84 | 1461 | DIESEL | 01/2013 |
|
|||||||
DACIA | LOGAN II | TCe 90 | 66 | 90 | 898 | PETROL | 10/2012 |
|
|||||||
DACIA | LOGAN II | TCe 90 LPG | 66 | 90 | 898 | PETROL/PETROLEUM GAS (LPG) | 09/2015 |
|
|||||||
DACIA | LOGAN II | 1.5 dCi | 66 | 90 | 1461 | DIESEL | 10/2012 |
|
|||||||
DACIA | LOGAN II | 1.5 Blue dCi 95 (L8JL) | 70 | 95 | 1461 | DIESEL | 05/2018 |
|
|||||||
DACIA | LOGAN II | 1.6 16V | 77 | 105 | 1598 | PETROL | 01/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.2 LPG | 53 | 72 | 1149 | PETROL/PETROLEUM GAS (LPG) | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.0 SCe 75 | 54 | 73 | 999 | PETROL | 12/2016 |
|
|||||||
DACIA | LOGAN MCV II | 1.2 | 54 | 73 | 1149 | PETROL | 05/2015 |
|
|||||||
DACIA | LOGAN MCV II | 1.2 | 55 | 75 | 1149 | PETROL | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.2 LPG | 55 | 75 | 1149 | PETROL/PETROLEUM GAS (LPG) | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.5 dCi | 55 | 75 | 1461 | DIESEL | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.6 | 62 | 84 | 1598 | PETROL | 06/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.5 dCi | 63 | 84 | 1461 | DIESEL | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | TCe 90 | 66 | 90 | 898 | PETROL | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | TCe 90 LPG | 66 | 90 | 898 | PETROL/PETROLEUM GAS (LPG) | 09/2015 |
|
|||||||
DACIA | LOGAN MCV II | 1.5 dCi | 66 | 90 | 1461 | DIESEL | 02/2013 |
|
|||||||
DACIA | LOGAN MCV II | 1.5 Blue dCi 95 (K8JL) | 70 | 95 | 1461 | DIESEL | 10/2018 |
|
|||||||
DACIA | SANDERO | 1.6 16V | 77 | 105 | 1598 | PETROL | 07/2011 |
|
|||||||
DACIA | SANDERO II | 1.0 SCe 75 | 54 | 73 | 998 | PETROL | 12/2016 |
|
|||||||
DACIA | SANDERO II | 1.2 | 54 | 73 | 1149 | PETROL | 05/2015 |
|
|||||||
DACIA | SANDERO II | 1.2 | 55 | 75 | 1149 | PETROL | 10/2012 |
|
|||||||
DACIA | SANDERO II | 1.2 LPG | 55 | 75 | 1149 | PETROL/PETROLEUM GAS (LPG) | 10/2012 |
|
|||||||
DACIA | SANDERO II | 1.5 dCi | 55 | 75 | 1461 | DIESEL | 10/2012 |
|
|||||||
DACIA | SANDERO II | TCe 90 | 66 | 90 | 898 | PETROL | 10/2012 |
|
|||||||
DACIA | SANDERO II | TCe 90 LPG | 66 | 90 | 898 | PETROL/PETROLEUM GAS (LPG) | 09/2015 | ||||||||
DACIA | SANDERO II | 1.5 dCi | 66 | 90 | 1461 | DIESEL | 10/2012 |
|
|||||||
DACIA | SANDERO II | 1.5 Blue dCi 95 (B8JL) | 70 | 95 | 1461 | DIESEL | 08/2018 |
|
|||||||
LADA | VESTA (GFL_) | 1.6 | 78 | 106 | 1597 | PETROL | 11/2015 |
|
|||||||
LADA | VESTA SW Station wagon (GFL_) | 1.6 | 78 | 106 | 1597 | PETROL | 11/2015 |
|
|||||||
NISSAN | MICRA V (K14) | 1.0 | 52 | 71 | 998 | PETROL | 12/2016 |
|
|||||||
NISSAN | MICRA V (K14) | 1.0 | 54 | 73 | 998 | PETROL | 12/2016 |
|
|||||||
NISSAN | MICRA V (K14) | 0.9 LPG | 64 | 87 | 898 | PETROL/PETROLEUM GAS (LPG) | 03/2019 |
|
|||||||
NISSAN | MICRA V (K14) | 0.9 IG-T | 66 | 90 | 898 | PETROL | 12/2016 |
|
|||||||
NISSAN | MICRA V (K14) | 1.5 DCI | 66 | 90 | 1461 | DIESEL | 12/2016 |
|
|||||||
NISSAN | MICRA V (K14) | 1.0 IG-T 100 | 74 | 101 | 999 | PETROL | 12/2018 |
|
|||||||
NISSAN | MICRA V (K14) | 1.0 DIG-T 117 | 86 | 117 | 999 | PETROL | 02/2019 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 0.9 TCe 90 | 66 | 90 | 898 | PETROL | 06/2013 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 1.5 dCi 90 | 66 | 90 | 1461 | DIESEL | 06/2013 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 1.5 dCi 110 | 81 | 110 | 1461 | DIESEL | 01/2015 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 1.2 TCe 120 | 87 | 118 | 1197 | PETROL | 01/2016 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 1.2 TCe 120 | 88 | 120 | 1197 | PETROL | 06/2013 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 1.3 TCe 130 (J5NJ) | 96 | 131 | 1332 | PETROL | 03/2018 |
|
|||||||
RENAULT | CAPTUR (J5_, H5_) | 1.3 TCe 150 (J5NK) | 110 | 150 | 1332 | PETROL | 03/2018 |
|
|||||||
RENAULT | CAPTUR II | Blue dCi 95 | 70 | 95 | 1461 | DIESEL | 01/2020 | ||||||||
RENAULT | CAPTUR II | TCe 100 | 74 | 101 | 999 | PETROL | 01/2020 | ||||||||
RENAULT | CAPTUR II | Blu dCi 115 | 85 | 116 | 1461 | DIESEL | 01/2020 | ||||||||
RENAULT | CAPTUR II | TCe 130 | 96 | 131 | 1332 | PETROL | 01/2020 | ||||||||
RENAULT | CAPTUR II | TCe 155 | 113 | 154 | 1332 | PETROL | 01/2020 | ||||||||
RENAULT | CLIO IV (BH_) | 1.2 LPG (BHMG) | 53 | 72 | 1149 | PETROL/PETROLEUM GAS (LPG) | 01/2014 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.2 16V | 54 | 73 | 1149 | PETROL | 11/2012 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.2 LPG 16V | 54 | 73 | 1149 | PETROL/PETROLEUM GAS (LPG) | 11/2012 | 06/2015 |
|
||||||
RENAULT | CLIO IV (BH_) | 1.2 16V (BHA1, BHAK, BHMG, BHMK) | 55 | 75 | 1149 | PETROL | 06/2015 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.5 dCi 75 | 55 | 75 | 1461 | DIESEL | 11/2012 |
|
|||||||
RENAULT | CLIO IV (BH_) | 0.9 TCe 75 (BHNP) | 56 | 76 | 898 | PETROL | 05/2018 |
|
|||||||
RENAULT | CLIO IV (BH_) | 0.9 TCe 90 | 66 | 90 | 898 | PETROL | 11/2012 |
|
|||||||
RENAULT | CLIO IV (BH_) | 0.9 TCe 90 LPG | 66 | 90 | 898 | PETROL/PETROLEUM GAS (LPG) | 06/2016 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.5 dCi 90 | 66 | 90 | 1461 | DIESEL | 11/2012 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.5 dCi 110 | 81 | 110 | 1461 | DIESEL | 06/2016 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.2 TCe 120 (BHAU) | 87 | 118 | 1197 | PETROL | 01/2016 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.2 TCe 120 (BHM0) | 88 | 120 | 1197 | PETROL | 03/2013 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.6 RS (BHJ4, BHJ6, BHMM) | 147 | 200 | 1618 | PETROL | 03/2013 |
|
|||||||
RENAULT | CLIO IV (BH_) | 1.6 RS Trophy (BHJ4, BHJ6) | 162 | 220 | 1618 | PETROL | 03/2015 |
|
|||||||
RENAULT | CLIO IV Furgonato | 1.2 16V LPG (BHMG) | 53 | 72 | 1149 | PETROL/PETROLEUM GAS (LPG) | 01/2014 |
|
|||||||
RENAULT | CLIO IV Furgonato | 1.2 16V (BHMK) | 54 | 73 | 1149 | PETROL | 01/2014 |
|
|||||||
RENAULT | CLIO IV Furgonato | 1.2 16V | 55 | 75 | 1149 | PETROL | 01/2014 | ||||||||
RENAULT | CLIO IV Furgonato | 1.5 dCi 75 | 55 | 75 | 1461 | DIESEL | 01/2014 |
|
|||||||
RENAULT | CLIO IV Furgonato | 0.9 TCe 90 | 66 | 90 | 898 | PETROL | 01/2014 |
|
|||||||
RENAULT | CLIO IV Furgonato | 0.9 TCe 90 LPG (BHM1) | 66 | 90 | 898 | PETROL/PETROLEUM GAS (LPG) | 08/2015 |
|
|||||||
RENAULT | CLIO IV Furgonato | 1.5 dCi 90 | 66 | 90 | 1461 | DIESEL | 01/2014 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 1.2 16V | 54 | 73 | 1149 | PETROL | 01/2013 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 75 | 55 | 75 | 1461 | DIESEL | 01/2013 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 0.9 TCe 75 (KHNP) | 56 | 76 | 898 | PETROL | 08/2018 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 0.9 TCe 90 | 66 | 90 | 898 | PETROL | 01/2013 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 90 | 66 | 90 | 1461 | DIESEL | 01/2013 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 110 | 81 | 110 | 1461 | DIESEL | 06/2016 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHAU) | 87 | 118 | 1197 | PETROL | 01/2016 |
|
|||||||
RENAULT | CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHM0) | 88 | 120 | 1197 | PETROL | 03/2013 |
|
|||||||
RENAULT | CLIO V (BF_) | 1.0 SCe 65 | 48 | 65 | 999 | PETROL | 11/2019 | ||||||||
RENAULT | CLIO V (BF_) | 1.0 SCe 75 | 53 | 72 | 999 | PETROL | 06/2019 | ||||||||
RENAULT | CLIO V (BF_) | 1.5 Blue dCi 85 (B7AG) | 63 | 86 | 1461 | DIESEL | 06/2019 |
|
|||||||
